Hayward Real Estate Just Sold - Apr 2001

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Apr 2001

Hayward Homes Just Sold 2001-04

Hayward Townhouses Just Sold - COE Apr 2001

Hayward Townhouses Just Sold 2001-04

Hayward Condominiums Just Sold - COE Apr 2001

Hayward Condos Just Sold 2001-04

Hayward Real Estate Just Sold - COE Apr 2001

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           29058 RUUS RD  Feb-21     369,500     369,500           0  2082  10209 Apr-19  14     94544
        22302 WESTERN BL  Feb-12     239,999     239,999     220,000   800      0 Apr-26 119     94541
             1107 REX RD  Feb-12     229,950     229,950     229,950   720   4312 Apr-12  11     94541
        25442 CHARLES AV  Feb-20     239,950     239,950     240,000   951   5500 Apr-24   1     94544
         949 PARADISE BL  Feb-20     250,000     250,000     250,000   808   8260 Apr-25  12     94541
         22857 FULLER AV  Feb-20   2,650,000     259,000     250,000  1041   5000 Apr-27  52     94541
            800 SIMON ST  Feb-20     239,000     239,000     255,000  1321   2640 Apr-16  18     94541
      27761 PENSACOLA WY  Feb-20     265,000     265,000     255,000  1000   5500 Apr-27  20     94544
         24097 MYRTLE ST  Feb-21     249,000     249,000     260,000  1086   5561 Apr-16  13     94541
          20836 BAKER RD  Feb-21     259,950     259,950     265,000   836   2126 Apr-25   5     94546
            24635 2ND ST  Feb-21     265,950     265,950     266,750  1421   5865 Apr-25   1     94541
         21659 WILLOW CT  Feb-21     265,000     265,000     269,500  1076   4850 Apr-12  17     94541
          1182 TIEGEN DR  Feb-12     289,950     289,950     275,000  1000   6450 Apr-25  68     94542
          26105 REGAL AV  Feb-12     300,000     275,000     275,000  1188   5985 Apr-27  19     94544
           25149 SOTO RD  Feb-12     275,000     275,000     275,000  1190   6250 Apr-04  27     94544
       27939 ORMOND AVE.  Feb-12     269,950     269,950     278,000  1000   5000 Apr-27   7     94544
          22833 KINGS CT  Feb-12     320,000     299,000     280,000  1342   7567 Apr-27  28     94541
        26568 COLETTE ST  Feb-12     279,950     279,950     285,000  1215   5445 Apr-25  73     94544
        26616 COLETTE ST  Feb-12     275,000     275,000     285,000   951   5610 Apr-23  10     94544
       592 AINSLEE COURT  Feb-12     275,000     285,000     285,000  1215   5050 Apr-26 158     94544
      445 SMALLEY AVENUE  Feb-12     289,000     289,000     289,000   960   4428 Apr-27   7     94541
           287 WINTON AV  Feb-12     275,000     275,000     290,000   950   4350 Apr-11   8     94544
           27786 11TH ST  Feb-12     359,000     299,950     292,000  1468   3301 Apr-03  33     94544
           24776 SOTO RD  Mar-10     275,000     275,000     295,000  1406   6210 Apr-30   9     94544
       28486 BEATRON WAY  Mar-10     295,000     295,000     300,000  1355   5250 Apr-02   4     94544
       26713 ELDRIDGE AV  Mar-10     310,000     310,000     300,000  1231   6160 Apr-27  16     94544
        2700 PICKFORD PL  Feb-23     293,500     293,500     301,000  1000   6300 Apr-19   7     94541
         2358 READING AV  Feb-23     285,000     285,000     304,000   996   5130 Apr-09  11     94546
             328 HYDE DR  Feb-23     305,000     305,000     305,000   951   5500 Apr-30  17     94544
      26748 UNDERWOOD AV  Feb-23     294,950     294,950     305,000  1081   5415 Apr-26   0     94544
 27933 E BISCAYNE AVENUE  Feb-23     310,000     310,000     305,000  1264   5000 Apr-27  13     94544
        25314 BELMONT AV  Feb-23     299,999     299,999     305,000  1075   5000 Apr-20  15     94542
    23668 SANTA CLARA ST  Feb-23     299,950     299,950     305,000  1041   5280 Apr-06   5     94541
             1242 ASH ST  Feb-23     299,900     299,900     306,500   815   7950 Apr-18  23     94541
             1242 ASH ST  Feb-23     299,900     299,900     306,500   815   7950 Apr-18  21     94541
           498 SUNSET BL  Mar-22     309,800     309,800     310,000  1322   5000 Apr-02  11     94541
          28179 TAMPA AV  Mar-22     327,000     319,950     312,000  1000   5000 Apr-18  23     94544
         2728 LEEWARD ST  Mar-22     324,000     324,000     319,000  1128   5300 Apr-18  14     94545
        25947 CASCADE ST  Jan-17     299,000     299,000     320,000  1081   5300 Apr-13   8     94544
        25947 CASCADE ST  Mar-04     299,999     299,999     320,000     0   5227 Apr-10   8     94544
         598 BLUE JAY DR  Feb-13     310,000     310,000     320,000  1610      1 Apr-03  20     94544
          548 PERKINS DR  Jan-17     335,000     315,000     322,000  1090   5000 Apr-03   8     94541
          548 PERKINS DR  Jan-17     335,000     315,000     322,000  1090   5000 Apr-03  10     94541
     27016 PORTSMOUTH AV  Jan-17     319,950     319,950     324,000  1128   7300 Apr-30   6     94545
   17268 SANTA FE STREET  Jan-17     324,950     307,000     325,000  1164   5227 Apr-17  22     94541
          908 COLLINS CT  Jan-17     324,950     324,950     325,000  1125   5133 Apr-03  21     94544
       17087 SANTA FE ST  Jan-17     339,999     324,950     330,000  1401   5538 Apr-30  36     94541
       25897 PETERMAN AV  Jan-17     342,950     339,950     330,000  1056   5005 Apr-11  27     94545
          24427 MARIE DR  Jan-17     305,000     305,000     332,000  1178   5400 Apr-19  19     94542
          24427 MARIE DR  Jan-17     305,000     305,000     332,000  1178   5400 Apr-19  17     94542
       26712 WAUCHULA WY  Jan-17     335,000     335,000     335,000  1128   5600 Apr-06  42     94545
         552 JAYAR PLACE  Jan-17     339,888     339,888     339,000  1175   5500 Apr-12  14     94544
        18423 CARLTON AV  Jan-17     350,000     329,000     339,000   992   5330 Apr-27  28     94546
        1154 HIGHLAND BL  Jan-17     320,000     320,000     340,000  1400   7110 Apr-04  13     94542
        17040 ESTEBAN ST  Feb-20     373,900     363,500     345,000  1417   4730 Apr-23  23     94541
          133 GOODWIN ST  Feb-20     329,950     329,950     345,000  1539   6324 Apr-13   7     94544
        17040 ESTEBAN ST  Feb-20     373,900     363,500     345,000  1417   4730 Apr-16  23     94541
      133 GOODWIN STREET  Feb-20     329,950     329,950     345,000  1539   6324 Apr-18   7     94544
            24664 2ND ST  Feb-20     330,000     330,000     349,000  1553   5952 Apr-12  11     94541
        31587 BURNHAM WY  Jan-15     349,000     349,000     350,000  1233   5005 Apr-30   9     94544
        677 ELIZABETH WY  Jan-15     338,000     338,000     350,000  1175   5778 Apr-13   8     94544
        2327 CATALPA WAY  Feb-20     349,987     349,987     350,000  1387   4500 Apr-15  30     94545
      2386 BENNINGTON LN  Jan-15     349,950     349,950     352,000  1107   5394 Apr-25   7     94545
        31270 HERSHEY WY  Jan-15     349,950     359,950     352,000  1231   5824 Apr-17  55     94544
       26869 PETERMAN AV  Jan-15     340,000     340,000     355,000  1670   5460 Apr-03  49     94545
      437 SILVERDELL WAY  Jan-15     350,000     350,000     365,000  1389   2965 Apr-05  16     94545
      23490 STONEWALL AV  Jan-15     369,850     369,850     370,000  1359   5005 Apr-26   6     94541
           24435 MOHR DR  Jan-15     369,950     359,950     370,000  1564   6325 Apr-09  53     94545
   25884 CALAROGA AVENUE  Jan-15     374,950     374,950     371,000  1235   6550 Apr-18  30     94545
        2498 CABRILLO DR  Jan-15     340,000     340,000     371,000  1404   5300 Apr-03  10     94545
       26708 PETERMAN AV  Jan-15     369,950     369,950     372,000  1238   6050 Apr-06  21     94545
          28136 RIGGS CT  Feb-09     375,000     375,000     375,000  1576   4200 Apr-11  13     94542
        2238 CATALPA WAY  Feb-09     389,950     389,950     380,000  1387   6000 Apr-23   8     94545
       2533 CRYER STREET  Feb-09     380,000     380,000     380,000  1700   5022 Apr-04  12     94545
           28974 RUUS RD  Mar-09   3,899,950     389,950     395,000  2126   3638 Apr-25  23     94544
           28974 RUUS RD  Mar-09     389,950     389,950     395,000  2126   3638 Apr-25  23     94544
        29869 VENTNOR CT  Mar-09     394,888     394,888     400,000  1415      0 Apr-25   0     94544
         25836 SPRING DR  Mar-09     425,000     425,000     400,000  1374  18000 Apr-16  17     94542
      23125 LAKERIDGE AV  Mar-09     400,000     400,000     400,000  1694   5300 Apr-06  42     94541
         29415 CHANCE ST  Mar-09     390,000     405,000     405,000  1479   3420 Apr-13   4     94544
        25861 SCRIPPS ST  Mar-09     399,950     399,950     407,000  1942   5096 Apr-11 118     94545
           636 YORTON LN  Mar-15     440,000     440,000     418,000  1567   2805 Apr-16  12     94541
    24374 BOTTLEBRUSH PL  Mar-15     409,950     409,950     420,000  1997      0 Apr-27  20     94541
           3206 JAMIE WY  Mar-15     399,950     399,950     428,000  1900      0 Apr-20   6     94541
        666 GLENEAGLE AV  Mar-15     429,000     429,000     430,000  1840   5600 Apr-25   9     94544
  25057 PLUM TREE STREET  Feb-28     459,950     459,950     440,000  1440   4295 Apr-23  16     94544
        24938 YOSHIDA DR  Jan-30     459,000     459,000     456,900  1800   4423 Apr-16  10     94545
           2509 CIVIC AV  Feb-22     480,000     469,000     470,000  2250   5234 Apr-25  66     94542
        25026 YOSHIDA DR  Feb-22     479,000     479,000     479,000  2075   4220 Apr-06  13     94545
        3411 PINEWOOD DR  Feb-22     509,000     509,000     490,000  1928  12213 Apr-18   8     94542
        3411 PINEWOOD DR  Feb-22     509,000     509,000     490,000  1928  12213 Apr-18   8     94542
    26965 ABERDEEN PLACE  Feb-22     529,500     529,500     495,000  2150  20000 Apr-20  29     94542
      3594 DEER PARK CT.  Feb-23     530,000     509,950     510,000  2552      0 Apr-15   0     94544
      2472 CENTENNIAL LN  Feb-14     549,000     549,000     549,000  2197   9955 Apr-09  48     94541
   24425 NORTHPOINTE CT.  Feb-14     574,000     574,000     574,000  2412  10378 Apr-25   0     94541
      3592 LA MESA DRIVE  Feb-14     590,000     590,000     597,000  2333      0 Apr-13  15     94542
          20435 ROYAL AV  Feb-14     600,000     600,000     600,000 88188  37450 Apr-27 425     94541
     28350 FOX HOLLOW DR  Feb-14     599,000     599,000     625,000  3045      0 Apr-17   2     94542
           25618 WEST CT  Feb-14     617,000     617,000     627,000  2783  11200 Apr-12   8     94541
           25618 WEST CT  Feb-14     617,000     617,000     627,000  2783  11200 Apr-12   8     94541
            4007 EAST AV  Jan-19     649,950     649,950     635,000  2660  45360 Apr-23  61     94542
        30246 BROOKFIELD  Feb-28     650,000     650,000     650,000  2900   5100 Apr-06  31     94544

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           1003 EVANS CT  Feb-21     269,000     269,000     179,000  1219   1323 Apr-18  15     94544
        27505 TAMPA AV 23 Feb-21     184,950     184,950     184,950   910      0 Apr-18   5     94544
     725 AUBURN PLACE 116 Feb-21     195,000     195,000     200,000   998      0 Apr-17  12     94544
      27822 DEL NORTE CT  Feb-12     220,000     220,000     220,000   988    912 Apr-03  11     94545
         267 SUNSET BLVD  Feb-12     229,950     229,950     229,950  1070   9999 Apr-03  20     94541
             2359 ARF AV  Mar-06     225,000     225,000     234,000   988      0 Apr-17  10     94545
       27388 MARIGOLD CT  Mar-06     240,000     240,000     237,000   976    946 Apr-20  21     94545
         265 SUNSET BLVD  Feb-20     239,950     239,950     239,950  1070   9999 Apr-11  13     94541
         265 SUNSET BLVD  Feb-23     239,950     239,950     239,950  1070      0 Apr-11  13     94541
         269 SUNSET BLVD  Feb-20     240,000     240,000     240,000  1070   9999 Apr-10   0     94541
         301 LANSING WY 3 Feb-20     239,888     239,888     240,000  1019  23206 Apr-30  11     94541
         277 SUNSET BLVD  Feb-20     247,000     247,000     247,000  1070   9999 Apr-03   0     94541
       835 CHALLENGER WY  Feb-20     254,950     254,950     254,950  1050      0 Apr-23   6     94544
     18016 CASTLEWOOD CT  Feb-21     255,000     255,000     256,000  1203      1 Apr-20   9     94541
         273 SUNSET BLVD  Feb-21     259,950     259,950     259,950  1070   9999 Apr-10   0     94541
     27665 EUCALYPTUS CT  Feb-12     298,000     288,000     290,000  1457   2072 Apr-13  29     94544
      635 ATHERTON PL 635 Feb-23     305,000     305,000     305,000  1075    648 Apr-16  12     94541
        986 SILVERADO CT  Feb-23  29,988,800     299,888     307,000  1314   1188 Apr-13   8     94541
           1800 PANDA WY  Mar-22     320,000     320,000     313,000  1293   1219 Apr-09  29     94541

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
 620 RIVER OAK WY, #84 84 Feb-21     148,888     148,888     149,000   531      0 Apr-10  16     94544
             1510 E ST 20 Feb-21     159,950     159,950     164,000   708      0 Apr-17  30     94541
        462 CRAVEN COURT  Feb-21     165,888     165,888     175,000   850      0 Apr-26  11     94541
      27519 TYRRELL AVE A Feb-21     166,500     184,500     190,000   802      0 Apr-04  12     94544
       27519 TYRRELL AV A Feb-21     166,500     184,500     190,000   802      0 Apr-04  46     94544
     27904 THORNTON CT 6D Feb-21     199,000     195,000     192,000   980      0 Apr-09  36     94544
       29621 RED OAK CT 2 Feb-21     200,000     200,000     195,000   723    999 Apr-06  13     94544
        725 AUBURN PL 116 Feb-12     195,000     195,000     200,000   998      0 Apr-17  13     94544
          32 ASTRIDA DR 4 Feb-12     182,500     182,500     203,000  1000  82328 Apr-04   9     94544
          32 ASTRIDA DR 4 Feb-12     182,500     182,500     203,000  1000  82328 Apr-04  10     94544
             240 ANDERLY  Feb-12     205,000     205,000     205,000   940      0 Apr-02  21     94541
        1775 PANDA WY 218 Feb-12     200,000     200,000     213,000   900      0 Apr-30  11     94541
      620 RIVER OAK WY 88 Feb-12     215,000     215,000     215,000   723      0 Apr-23  13     94544
        725 AUBURN PL 205 Feb-12     209,950     209,950     220,000   998      0 Apr-01  48     94544
    1002 CHERYL ANN CI 51 Feb-12     220,000     220,000     225,000   977      0 Apr-09   0     94544
           347 WILLOW AV  Feb-12     209,000     209,000     225,000  1015      0 Apr-27   6     94541
         22555 CENTER ST  Feb-12     233,000     233,000     231,000  1023      0 Apr-25  12     94541
     1280 STANHOPE LN 144 Mar-06     225,000     225,000     235,000  1007      0 Apr-12   7     94545
     2410 SEBASTOPOL LN 2 Feb-20     249,500     249,500     245,000  1132      0 Apr-17   1     94542
         25930 KAY AV 104 Feb-20     238,000     238,000     245,000  1343      0 Apr-26   6     94545
     18016 Castlewood CT  Feb-21     255,000     255,000     256,000  1203  43560 Apr-20   0     94541
    27815 HUMMINGBIRD CT  Feb-21     255,000     255,000     260,000  1440   1080 Apr-13  14     94545
         17994 AZALEA RD  Feb-12     279,000     279,000     289,000  1270   1330 Apr-01  13     94541
        21314 GARY DR 215 Feb-23     289,000     298,000     305,000  1100 103237 Apr-03  11     94546
        21103 GARY DR 204 Mar-22     309,888     309,888     308,000  1025      0 Apr-18  10     94546

Hayward Real Estate Sales History