San Jose Real Estate Just Sold - COE by Aug 31, 2026
San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
1094 S 2nd ST Jul-20 679,000 679,000 623,000 1296 7728 Aug-14 8 95112
1094 S 2nd ST Jul-20 679,000 679,000 623,000 1296 7728 Aug-14 8 95112
14485 Jerilyn DR Jul-13 699,000 699,000 700,000 992 5201 Aug-05 5 95127
14485 Jerilyn DR Jul-13 699,000 699,000 700,000 992 5201 Aug-05 5 95127
492 Auzerais AVE May-14 799,950 799,950 719,000 1041 5200 Aug-03 28 95126
492 Auzerais AVE May-14 799,950 799,950 719,000 1041 5200 Aug-03 28 95126
216 N 25th ST Jul-11 799,000 749,000 725,000 1249 5040 Aug-19 16 95116
136 Dale DR Jun-15 799,999 799,999 725,000 750 4791 Aug-27 19 95127
216 N 25th ST Jul-11 799,000 749,000 725,000 1249 5040 Aug-19 16 95116
136 Dale DR Jun-15 799,999 799,999 725,000 750 4791 Aug-27 19 95127
106 Cedar LN Jun-27 756,000 756,000 816 8100 Aug-12 0 95127
106 Cedar LN Jun-27 756,000 756,000 816 8100 Aug-12 0 95127
1638 Tierra Buena DR Aug-07 770,000 770,000 1038 5096 Aug-06 0 95121
14565 Jerilyn DR Jun-27 770,000 770,000 770,000 797 5502 Aug-12 7 95127
1638 Tierra Buena DR Aug-07 770,000 770,000 1038 5096 Aug-06 0 95121
14565 Jerilyn DR Jun-27 770,000 770,000 770,000 797 5502 Aug-12 7 95127
323 N 18th ST Aug-07 749,950 749,950 777,000 766 6251 Aug-24 2 95112
323 N 18th ST Aug-07 749,950 749,950 777,000 766 6251 Aug-24 2 95112
4303 Alum Rock AVE May-30 879,000 869,000 790,000 1140 5000 Aug-28 76 95127
4303 Alum Rock AVE May-30 879,000 869,000 790,000 1140 5000 Aug-28 76 95127
10343 Beeman DR Jul-09 795,000 795,000 795,000 887 5320 Aug-07 11 95127
10343 Beeman DR Jul-09 795,000 795,000 795,000 887 5320 Aug-07 11 95127
1004 Vermont ST Jul-17 999,800 999,800 815,000 940 5000 Aug-19 20 95126
1004 Vermont ST Jul-17 999,800 999,800 815,000 940 5000 Aug-19 20 95126
2035 Inman Jun-19 839,000 839,000 825,000 960 5301 Aug-12 41 95122
2035 Inman Jun-19 839,000 839,000 825,000 960 5301 Aug-12 41 95122
5276 Discovery AVE Jul-02 750,000 750,000 835,000 1285 5750 Aug-05 15 95111
5276 Discovery AVE Jul-02 750,000 750,000 835,000 1285 5750 Aug-05 15 95111
671 Drake ST Jul-10 799,888 799,888 840,000 950 4800 Aug-17 5 95125
671 Drake ST Jul-10 799,888 799,888 840,000 950 4800 Aug-17 5 95125
15780 Rica Vista WAY Jul-14 850,000 850,000 850,000 938 13160 Aug-11 4 95127
15780 Rica Vista WAY Jul-14 850,000 850,000 850,000 938 13160 Aug-11 4 95127
130 N 26th ST Jul-18 899,999 899,999 860,000 1616 5080 Aug-31 18 95116
130 N 26th ST Jul-18 899,999 899,999 860,000 1616 5080 Aug-31 18 95116
1486 Adrian WAY Jun-08 829,900 829,900 868,000 1352 5871 Aug-31 9 95122
1486 Adrian WAY Jun-08 829,900 829,900 868,000 1352 5871 Aug-31 9 95122
1829 Platinum CT Jun-24 999,800 899,998 870,000 1306 3400 Aug-05 21 95116
1829 Platinum CT Jun-24 999,800 899,998 870,000 1306 3400 Aug-05 21 95116
2540 Flory DR Jul-20 875,000 875,000 875,000 1321 6159 Aug-21 0 95121
2540 Flory DR Jul-20 875,000 875,000 875,000 1321 6159 Aug-21 0 95121
438 Rutland AVE Jul-07 910,000 910,000 876,000 840 4120 Aug-03 13 95128
438 Rutland AVE Jul-07 910,000 910,000 876,000 840 4120 Aug-03 13 95128
468 Salmon DR Aug-01 899,000 899,000 885,000 1230 5500 Aug-25 3 95111
468 Salmon DR Aug-01 899,000 899,000 885,000 1230 5500 Aug-25 3 95111
890 Tallman Jul-06 899,000 899,000 899,000 900 5992 Aug-14 4 95123
890 Tallman Jul-06 899,000 899,000 899,000 900 5992 Aug-14 4 95123
1518 Denali Way Jun-26 849,000 849,000 900,000 1007 5995 Aug-05 8 95122
14391 Victoria Ct Jun-26 899,000 899,000 900,000 960 4992 Aug-04 8 95127
150 Checkers DR May-25 996,000 900,000 900,000 1525 3400 Aug-19 47 95116
1518 Denali Way Jun-26 849,000 849,000 900,000 1007 5995 Aug-05 8 95122
14391 Victoria Ct Jun-26 899,000 899,000 900,000 960 4992 Aug-04 8 95127
150 Checkers DR May-25 996,000 900,000 900,000 1525 3400 Aug-19 47 95116
4102 Ambler WAY Apr-30 988,888 968,888 940,000 825 5950 Aug-10 78 95111
4102 Ambler WAY Apr-30 988,888 968,888 940,000 825 5950 Aug-10 78 95111
1472 Mount Whitney Dr Mar-26 980,000 949,888 949,888 1000 5000 Aug-06 37 95127
1472 Mount Whitney Dr Mar-26 980,000 949,888 949,888 1000 5000 Aug-06 37 95127
1173 Edith ST Mar-26 960,000 960,000 2103 7020 Aug-21 0 95122
1173 Edith ST Mar-26 960,000 960,000 2103 7020 Aug-21 0 95122
973 Prospect ST Mar-26 888,000 888,000 970,000 1248 5100 Aug-14 116 95110
973 Prospect ST Mar-26 888,000 888,000 970,000 1248 5100 Aug-14 116 95110
899 Calle De Verde Jul-20 980,000 980,000 975,000 1507 4200 Aug-10 0 95136
899 Calle De Verde Jul-20 980,000 980,000 975,000 1507 4200 Aug-10 0 95136
1196 Herald AVE May-05 1,049,000 1,049,000 980,000 2821 6634 Aug-14 66 95116
1196 Herald AVE May-05 1,049,000 1,049,000 980,000 2821 6634 Aug-14 66 95116
677 Lava WAY Jul-20 999,950 999,950 1,000,000 1152 7502 Aug-14 1 95133
618 Skyway DR Jul-08 998,000 998,000 1,000,000 1848 3202 Aug-26 28 95111
406 La Pala PL Jun-12 980,000 980,000 1,000,000 780 8528 Aug-05 16 95127
677 Lava WAY Jul-20 999,950 999,950 1,000,000 1152 7502 Aug-14 1 95133
618 Skyway DR Jul-08 998,000 998,000 1,000,000 1848 3202 Aug-26 28 95111
406 La Pala PL Jun-12 980,000 980,000 1,000,000 780 8528 Aug-05 16 95127
1552 Ford AVE May-30 999,000 995,000 1,005,000 1121 5227 Aug-21 46 95110
1552 Ford AVE May-30 999,000 995,000 1,005,000 1121 5227 Aug-21 46 95110
1262 Leeward DR Jun-16 998,000 998,000 1,008,000 1220 6050 Aug-05 22 95122
1262 Leeward DR Jun-16 998,000 998,000 1,008,000 1220 6050 Aug-05 22 95122
3382 Mount Madonna DR Jul-17 949,888 949,888 1,010,000 1455 6000 Aug-24 7 95127
3916 EZIE STREET Jul-09 998,000 998,000 1,010,000 1123 5600 Aug-06 7 95111
3382 Mount Madonna DR Jul-17 949,888 949,888 1,010,000 1455 6000 Aug-24 7 95127
3916 EZIE STREET Jul-09 998,000 998,000 1,010,000 1123 5600 Aug-06 7 95111
1442 Kilchoan Court Jun-26 980,000 980,000 1,030,000 1233 7920 Aug-21 33 95122
1442 Kilchoan Court Jun-26 980,000 980,000 1,030,000 1233 7920 Aug-21 33 95122
970 Dana AVE Aug-13 1,050,000 1,050,000 1340 9435 Aug-25 1 95126
1229 Bayard DR Jul-17 987,500 987,500 1,050,000 1350 5001 Aug-03 7 95122
545 Bradley AVE Jul-16 1,179,000 1,179,000 1,050,000 1179 5250 Aug-24 29 95128
610 Skyway DR Jun-11 1,099,999 1,099,999 1,050,000 1678 2493 Aug-04 29 95111
1825 Mayfair PL May-28 1,000,000 1,000,000 1,050,000 1652 8500 Aug-25 5 95116
970 Dana AVE Aug-13 1,050,000 1,050,000 1340 9435 Aug-25 1 95126
1229 Bayard DR Jul-17 987,500 987,500 1,050,000 1350 5001 Aug-03 7 95122
545 Bradley AVE Jul-16 1,179,000 1,179,000 1,050,000 1179 5250 Aug-24 29 95128
610 Skyway DR Jun-11 1,099,999 1,099,999 1,050,000 1678 2493 Aug-04 29 95111
1825 Mayfair PL May-28 1,000,000 1,000,000 1,050,000 1652 8500 Aug-25 5 95116
354 Irving AVE Jan-08 898,000 898,000 1,058,000 1123 4000 Aug-14 144 95128
354 Irving AVE Jan-08 898,000 898,000 1,058,000 1123 4000 Aug-14 144 95128
1750 Hillmont AVE Jul-23 900,000 900,000 1,060,000 1353 5500 Aug-25 12 95127
1750 Hillmont AVE Jul-23 900,000 900,000 1,060,000 1353 5500 Aug-25 12 95127
885 Myrtle ST Jul-24 1,035,000 1,035,000 1,065,000 837 5000 Aug-28 16 95126
885 Myrtle ST Jul-24 1,035,000 1,035,000 1,065,000 837 5000 Aug-28 16 95126
60 N 34th ST Jul-31 1,100,000 1,100,000 1,070,000 1472 11650 Aug-31 11 95116
60 N 34th ST Jul-31 1,100,000 1,100,000 1,070,000 1472 11650 Aug-31 11 95116
4120 San Ramon WAY Jul-31 1,099,999 1,099,999 1,075,000 1308 5000 Aug-28 10 95111
4120 San Ramon WAY Jul-31 1,099,999 1,099,999 1,075,000 1308 5000 Aug-28 10 95111
2446 Van Winkle LN Jul-25 1,080,000 1,080,000 1,080,000 1683 5200 Aug-28 4 95116
2446 Van Winkle LN Jul-25 1,080,000 1,080,000 1,080,000 1683 5200 Aug-28 4 95116
512 Fisk AVE Jul-17 999,000 999,000 1,100,000 816 6579 Aug-14 12 95125
375 Senter Rd Jul-17 699,000 699,000 1,100,000 1308 5600 Aug-21 7 95111
512 Fisk AVE Jul-17 999,000 999,000 1,100,000 816 6579 Aug-14 12 95125
375 Senter Rd Jul-17 699,000 699,000 1,100,000 1308 5600 Aug-21 7 95111
1834 Macduee WAY Jul-15 899,999 899,999 1,125,000 1518 5200 Aug-17 13 95121
1834 Macduee WAY Jul-15 899,999 899,999 1,125,000 1518 5200 Aug-17 13 95121
561 Davenport DR Aug-07 1,150,000 1,150,000 1,130,000 1892 11200 Aug-27 12 95127
2336 Mclaughlin AVE Jun-23 999,000 999,000 1,130,000 1238 5974 Aug-05 16 95122
561 Davenport DR Aug-07 1,150,000 1,150,000 1,130,000 1892 11200 Aug-27 12 95127
2336 Mclaughlin AVE Jun-23 999,000 999,000 1,130,000 1238 5974 Aug-05 16 95122
2736 Twin Oaks LN Jul-13 999,888 999,888 1,135,000 1228 5000 Aug-19 10 95127
2736 Twin Oaks LN Jul-13 999,888 999,888 1,135,000 1228 5000 Aug-19 10 95127
452 Skyway DR Jul-17 1,200,000 1,200,000 1,150,000 1363 6555 Aug-25 15 95111
113 Cedar LN Jul-15 1,200,000 1,200,000 1,150,000 1225 8100 Aug-11 5 95127
15900 Alum Rock AVE May-14 1,299,000 1,299,000 1,150,000 1672 9525 Aug-07 76 95127
452 Skyway DR Jul-17 1,200,000 1,200,000 1,150,000 1363 6555 Aug-25 15 95111
113 Cedar LN Jul-15 1,200,000 1,200,000 1,150,000 1225 8100 Aug-11 5 95127
15900 Alum Rock AVE May-14 1,299,000 1,299,000 1,150,000 1672 9525 Aug-07 76 95127
132 Cedar LN Jul-29 1,099,999 1,099,999 1,165,000 1760 8100 Aug-21 7 95127
132 Cedar LN Jul-29 1,099,999 1,099,999 1,165,000 1760 8100 Aug-21 7 95127
1273 N San Pedro ST Jul-08 1,088,800 1,088,800 1,175,000 1080 5000 Aug-19 21 95110
657 Woodland TER Jul-03 1,249,000 1,199,995 1,175,000 2063 3200 Aug-14 19 95112
1273 N San Pedro ST Jul-08 1,088,800 1,088,800 1,175,000 1080 5000 Aug-19 21 95110
657 Woodland TER Jul-03 1,249,000 1,199,995 1,175,000 2063 3200 Aug-14 19 95112
2876 White Acres DR Jun-24 1,275,000 1,275,000 1,180,000 1078 4275 Aug-10 21 95148
2876 White Acres DR Jun-24 1,275,000 1,275,000 1,180,000 1078 4275 Aug-10 21 95148
1133 Bellingham DR Jul-23 1,150,000 1,150,000 1,200,000 1444 6100 Aug-17 8 95121
528 Minnesota AVE Jun-04 1,499,800 1,350,000 1,200,000 2574 8592 Aug-07 36 95125
15836 Highland DR May-27 1,299,888 1,249,000 1,200,000 2000 8480 Aug-18 46 95127
1556 Little Orchard ST Apr-28 1,149,999 1,149,999 1,200,000 1250 6400 Aug-07 92 95110
1133 Bellingham DR Jul-23 1,150,000 1,150,000 1,200,000 1444 6100 Aug-17 8 95121
528 Minnesota AVE Jun-04 1,499,800 1,350,000 1,200,000 2574 8592 Aug-07 36 95125
15836 Highland DR May-27 1,299,888 1,249,000 1,200,000 2000 8480 Aug-18 46 95127
1556 Little Orchard ST Apr-28 1,149,999 1,149,999 1,200,000 1250 6400 Aug-07 92 95110
5691 San Lorenzo DR Jul-23 1,249,000 1,249,000 1,210,000 1284 5662 Aug-20 18 95123
5684 Calpine Dr Jul-23 1,319,888 1,249,998 1,210,000 1546 5000 Aug-31 66 95123
5691 San Lorenzo DR Jul-23 1,249,000 1,249,000 1,210,000 1284 5662 Aug-20 18 95123
5684 Calpine Dr Jul-23 1,319,888 1,249,998 1,210,000 1546 5000 Aug-31 66 95123
1867 Norseman DR Jul-08 1,198,000 1,198,000 1,220,000 1399 6062 Aug-04 10 95133
479 Northgate DR Jul-07 1,249,888 1,249,888 1,220,000 1358 6000 Aug-11 15 95111
1867 Norseman DR Jul-08 1,198,000 1,198,000 1,220,000 1399 6062 Aug-04 10 95133
479 Northgate DR Jul-07 1,249,888 1,249,888 1,220,000 1358 6000 Aug-11 15 95111
149 Kirk AVE Jul-10 1,225,000 1,225,000 1,225,000 1286 11583 Aug-19 21 95127
325 Endmoor CT May-28 1,290,000 1,250,000 1,225,000 1170 7427 Aug-07 33 95119
149 Kirk AVE Jul-10 1,225,000 1,225,000 1,225,000 1286 11583 Aug-19 21 95127
325 Endmoor CT May-28 1,290,000 1,250,000 1,225,000 1170 7427 Aug-07 33 95119
537 N 16th ST Jul-06 1,199,000 1,199,000 1,230,000 1172 5750 Aug-06 9 95112
537 N 16th ST Jul-06 1,199,000 1,199,000 1,230,000 1172 5750 Aug-06 9 95112
5392 Cedar Grove CIR Jul-30 1,225,000 1,225,000 1,235,000 1362 4500 Aug-31 5 95123
5392 Cedar Grove CIR Jul-30 1,225,000 1,225,000 1,235,000 1362 4500 Aug-31 5 95123
3876 Mare Place CT Jun-23 1,199,000 1,199,000 1,240,000 1355 4929 Aug-04 8 95121
3876 Mare Place CT Jun-23 1,199,000 1,199,000 1,240,000 1355 4929 Aug-04 8 95121
1159 Lancelot LN Jul-22 999,888 999,888 1,250,000 1599 5060 Aug-27 9 95127
2479 Kenwood AVE Jul-08 1,250,000 1,250,000 1,250,000 806 5976 Aug-10 9 95128
5737 Indian AVE Jun-22 1,149,000 1,250,000 1,250,000 1037 6300 Aug-03 17 95123
3285 Cropley AVE Jun-11 1,499,900 1,299,900 1,250,000 1228 5974 Aug-26 63 95132
236 Arbor Valley Dr Jun-11 1,197,000 1,197,000 1,250,000 1067 5995 Aug-13 9 95119
1159 Lancelot LN Jul-22 999,888 999,888 1,250,000 1599 5060 Aug-27 9 95127
2479 Kenwood AVE Jul-08 1,250,000 1,250,000 1,250,000 806 5976 Aug-10 9 95128
5737 Indian AVE Jun-22 1,149,000 1,250,000 1,250,000 1037 6300 Aug-03 17 95123
3285 Cropley AVE Jun-11 1,499,900 1,299,900 1,250,000 1228 5974 Aug-26 63 95132
236 Arbor Valley Dr Jun-11 1,197,000 1,197,000 1,250,000 1067 5995 Aug-13 9 95119
1819 Via Cinco De Mayo Jul-09 1,188,000 1,188,000 1,256,000 1406 5940 Aug-10 7 95132
1819 Via Cinco De Mayo Jul-09 1,188,000 1,188,000 1,256,000 1406 5940 Aug-10 7 95132
2036 Randolph DR Jul-09 1,198,000 1,198,000 1,265,000 919 5800 Aug-21 18 95128
2036 Randolph DR Jul-09 1,198,000 1,198,000 1,265,000 919 5800 Aug-21 18 95128
5720 Sagewell WAY Jul-19 999,999 999,999 1,275,000 2077 5602 Aug-13 10 95138
5720 Sagewell WAY Jul-19 999,999 999,999 1,275,000 2077 5602 Aug-13 10 95138
944 N 2nd ST Jun-07 1,400,000 1,400,000 1,295,000 1652 7721 Aug-05 24 95112
944 N 2nd ST Jun-07 1,400,000 1,400,000 1,295,000 1652 7721 Aug-05 24 95112
3146 Irlanda WAY Jun-25 1,298,888 1,298,888 1,298,888 1060 5100 Aug-07 15 95124
3146 Irlanda WAY Jun-25 1,298,888 1,298,888 1,298,888 1060 5100 Aug-07 15 95124
474 Tuscarora DR Jul-08 1,398,000 1,398,000 1,300,000 1495 5985 Aug-06 8 95123
276 Bieber Jun-23 1,250,000 1,250,000 1,300,000 1237 5000 Aug-04 7 95123
7022 Via Blanca Apr-24 1,488,000 1,397,888 1,300,000 1858 6336 Aug-21 90 95139
474 Tuscarora DR Jul-08 1,398,000 1,398,000 1,300,000 1495 5985 Aug-06 8 95123
276 Bieber Jun-23 1,250,000 1,250,000 1,300,000 1237 5000 Aug-04 7 95123
7022 Via Blanca Apr-24 1,488,000 1,397,888 1,300,000 1858 6336 Aug-21 90 95139
19 Southlake Dr May-14 1,197,000 1,197,000 1,301,000 1521 4521 Aug-13 11 95138
19 Southlake Dr May-14 1,197,000 1,197,000 1,301,000 1521 4521 Aug-13 11 95138
252 Bluefield DR May-14 1,425,000 1,349,000 1,310,000 1581 6098 Aug-19 68 95136
252 Bluefield DR May-14 1,425,000 1,349,000 1,310,000 1581 6098 Aug-19 68 95136
3146 Marten AVE Jun-17 1,399,000 1,399,000 1,315,000 2068 6018 Aug-28 0 95148
3146 Marten AVE Jun-17 1,399,000 1,399,000 1,315,000 2068 6018 Aug-28 0 95148
170 Venado WAY Jul-30 1,199,000 1,199,000 1,320,000 1203 5000 Aug-28 7 95123
170 Venado WAY Jul-30 1,199,000 1,199,000 1,320,000 1203 5000 Aug-28 7 95123
1291 Culpepper DR Jul-16 1,299,888 1,299,888 1,321,000 1489 6500 Aug-31 18 95121
1291 Culpepper DR Jul-16 1,299,888 1,299,888 1,321,000 1489 6500 Aug-31 18 95121
3865 Polton Place Way Jun-06 1,199,000 1,199,000 1,325,000 1478 6459 Aug-28 13 95121
445 Colfax DR Jul-10 1,299,000 1,299,000 1,325,000 1195 6000 Aug-12 12 95123
1415 Santa Fe DR Jul-12 1,448,977 1,399,000 1,325,000 1408 6000 Aug-24 28 95118
3865 Polton Place Way Jun-06 1,199,000 1,199,000 1,325,000 1478 6459 Aug-28 13 95121
445 Colfax DR Jul-10 1,299,000 1,299,000 1,325,000 1195 6000 Aug-12 12 95123
1415 Santa Fe DR Jul-12 1,448,977 1,399,000 1,325,000 1408 6000 Aug-24 28 95118
6407 San Ignacio AVE Jun-06 1,399,000 1,399,000 1,330,000 2010 5702 Aug-11 50 95119
6407 San Ignacio AVE Jun-06 1,399,000 1,399,000 1,330,000 2010 5702 Aug-11 50 95119
20651 Almaden RD Jul-17 1,349,000 1,370,000 1,335,000 1214 1214 Aug-25 7 95120
20651 Almaden RD Jul-17 1,349,000 1,370,000 1,335,000 1214 1214 Aug-25 7 95120
942 Junesong WAY May-12 1,449,000 1,299,000 1,340,000 1598 6000 Aug-20 55 95133
942 Junesong WAY May-12 1,449,000 1,299,000 1,340,000 1598 6000 Aug-20 55 95133
6075 Horton May-08 1,449,000 1,400,000 1,342,000 1380 7200 Aug-04 65 95123
6075 Horton May-08 1,449,000 1,400,000 1,342,000 1380 7200 Aug-04 65 95123
5975 Tuscarora CT Aug-06 1,349,000 1,349,000 1,345,000 1737 6600 Aug-31 6 95123
5975 Tuscarora CT Aug-06 1,349,000 1,349,000 1,345,000 1737 6600 Aug-31 6 95123
513 Leland AVE Jul-27 1,250,000 1,250,000 1,350,000 1273 5300 Aug-19 9 95128
1519 Mount Everest Aug-05 1,188,000 1,188,000 1,350,000 1717 10224 Aug-05 0 95127
1023 Kiser DR Jun-25 1,199,999 1,199,999 1,350,000 1470 2500 Aug-06 13 95120
2067 Morrill AVE Apr-28 1,398,000 1,369,800 1,350,000 1361 6099 Aug-11 75 95132
513 Leland AVE Jul-27 1,250,000 1,250,000 1,350,000 1273 5300 Aug-19 9 95128
1519 Mount Everest Aug-05 1,188,000 1,188,000 1,350,000 1717 10224 Aug-05 0 95127
1023 Kiser DR Jun-25 1,199,999 1,199,999 1,350,000 1470 2500 Aug-06 13 95120
2067 Morrill AVE Apr-28 1,398,000 1,369,800 1,350,000 1361 6099 Aug-11 75 95132
2489 Britt WAY Jun-02 1,418,888 1,418,888 1,362,000 2105 6000 Aug-03 34 95148
2489 Britt WAY Jun-02 1,418,888 1,418,888 1,362,000 2105 6000 Aug-03 34 95148
1787 Foxworthy AVE May-07 1,488,888 1,399,000 1,375,000 1320 6935 Aug-07 65 95124
1787 Foxworthy AVE May-07 1,488,888 1,399,000 1,375,000 1320 6935 Aug-07 65 95124
4871 Rue Bordeaux Jul-17 1,274,000 1,274,000 1,380,000 1519 6320 Aug-17 8 95136
4871 Rue Bordeaux Jul-17 1,274,000 1,274,000 1,380,000 1519 6320 Aug-17 8 95136
3331 Sueno DR Apr-17 1,489,000 1,348,000 1,385,000 2125 6405 Aug-31 109 95148
3331 Sueno DR Apr-17 1,489,000 1,348,000 1,385,000 2125 6405 Aug-31 109 95148
243 Moselle CT Jul-23 1,388,800 1,388,800 1,388,800 1308 6000 Aug-26 19 95119
243 Moselle CT Jul-23 1,388,800 1,388,800 1,388,800 1308 6000 Aug-26 19 95119
2853 Lexford AVE Jul-15 1,400,000 1,400,000 1274 5782 Aug-18 0 95124
7074 Via Serena Jul-17 1,378,000 1,378,000 1,400,000 1833 5700 Aug-11 5 95139
879 El Rio DR May-22 1,699,000 1,469,000 1,400,000 1749 5985 Aug-03 50 95125
2853 Lexford AVE Jul-15 1,400,000 1,400,000 1274 5782 Aug-18 0 95124
7074 Via Serena Jul-17 1,378,000 1,378,000 1,400,000 1833 5700 Aug-11 5 95139
879 El Rio DR May-22 1,699,000 1,469,000 1,400,000 1749 5985 Aug-03 50 95125
1402 Turlock LN Jul-15 1,299,000 1,299,000 1,404,000 1120 5978 Aug-14 7 95132
1402 Turlock LN Jul-15 1,299,000 1,299,000 1,404,000 1120 5978 Aug-14 7 95132
825 Pescadero DR Jul-13 1,395,000 1,395,000 1,405,000 1777 6161 Aug-10 10 95123
825 Pescadero DR Jul-13 1,395,000 1,395,000 1,405,000 1777 6161 Aug-10 10 95123
16141 Alum Rock AVE Jul-28 1,398,000 1,398,000 1,420,000 2070 17400 Aug-21 9 95127
16141 Alum Rock AVE Jul-28 1,398,000 1,398,000 1,420,000 2070 17400 Aug-21 9 95127
92 Atlas Jul-21 1,449,000 1,449,000 1,425,000 1376 3840 Aug-13 8 95126
3034 Rossmore WAY Jul-15 1,379,000 1,425,000 1,425,000 1438 6612 Aug-26 14 95148
1538 Willowbrook DR Jul-15 1,398,000 1,398,000 1,425,000 1180 5800 Aug-17 17 95118
1744 Via Flores CT Jun-01 2,158,000 1,910,000 1,425,000 2486 6098 Aug-19 39 95132
92 Atlas Jul-21 1,449,000 1,449,000 1,425,000 1376 3840 Aug-13 8 95126
3034 Rossmore WAY Jul-15 1,379,000 1,425,000 1,425,000 1438 6612 Aug-26 14 95148
1538 Willowbrook DR Jul-15 1,398,000 1,398,000 1,425,000 1180 5800 Aug-17 17 95118
1744 Via Flores CT Jun-01 2,158,000 1,910,000 1,425,000 2486 6098 Aug-19 39 95132
2235 Fairmont DR Jul-08 1,399,888 1,399,888 1,430,000 1472 5985 Aug-13 7 95148
2235 Fairmont DR Jul-08 1,399,888 1,399,888 1,430,000 1472 5985 Aug-13 7 95148
3213 New Jersey AVE Jul-26 1,398,888 1,398,888 1,435,000 984 5856 Aug-28 4 95124
1916 Ridgemont DR Jul-03 1,298,000 1,298,000 1,435,000 2012 4732 Aug-14 12 95148
3213 New Jersey AVE Jul-26 1,398,888 1,398,888 1,435,000 984 5856 Aug-28 4 95124
1916 Ridgemont DR Jul-03 1,298,000 1,298,000 1,435,000 2012 4732 Aug-14 12 95148
3173 Peanut Brittle Drive May-28 1,388,888 1,388,888 1,440,000 1408 7200 Aug-31 12 95148
3173 Peanut Brittle Drive May-28 1,388,888 1,388,888 1,440,000 1408 7200 Aug-31 12 95148
469 Royale Park DR May-28 1,588,000 1,450,000 1,445,000 1903 10890 Aug-25 42 95136
469 Royale Park DR May-28 1,588,000 1,450,000 1,445,000 1903 10890 Aug-25 42 95136
1830 Charmeran Ave Jul-09 1,299,000 1,299,000 1,450,000 1595 6000 Aug-18 6 95124
449 Ariel CT Jul-22 1,499,950 1,499,950 1,450,000 1409 6000 Aug-25 13 95123
42 Avenida Espana Jul-15 1,399,000 1,399,000 1,450,000 1734 6050 Aug-19 7 95139
1052 Summerfield DR Jul-23 1,388,000 1,388,000 1,450,000 1618 6300 Aug-21 8 95121
3261 Everdale DR Jun-01 1,448,999 1,399,995 1,450,000 2075 6000 Aug-14 42 95148
1830 Charmeran Ave Jul-09 1,299,000 1,299,000 1,450,000 1595 6000 Aug-18 6 95124
449 Ariel CT Jul-22 1,499,950 1,499,950 1,450,000 1409 6000 Aug-25 13 95123
42 Avenida Espana Jul-15 1,399,000 1,399,000 1,450,000 1734 6050 Aug-19 7 95139
1052 Summerfield DR Jul-23 1,388,000 1,388,000 1,450,000 1618 6300 Aug-21 8 95121
3261 Everdale DR Jun-01 1,448,999 1,399,995 1,450,000 2075 6000 Aug-14 42 95148
2778 Aldworth DR Jul-09 1,598,800 1,598,800 1,452,146 2039 6900 Aug-20 25 95148
2778 Aldworth DR Jul-09 1,598,800 1,598,800 1,452,146 2039 6900 Aug-20 25 95148
6325 Mountford DR Jun-11 1,499,988 1,459,880 1,455,000 1597 5500 Aug-31 54 95123
6325 Mountford DR Jun-11 1,499,988 1,459,880 1,455,000 1597 5500 Aug-31 54 95123
2984 Via Del Sol Jun-26 1,488,888 1,488,888 1,470,000 1404 7920 Aug-10 19 95132
3467 Julio AVE Jun-01 1,585,000 1,499,000 1,470,000 1275 6000 Aug-04 39 95124
2984 Via Del Sol Jun-26 1,488,888 1,488,888 1,470,000 1404 7920 Aug-10 19 95132
3467 Julio AVE Jun-01 1,585,000 1,499,000 1,470,000 1275 6000 Aug-04 39 95124
3763 Willowview DR Jul-14 1,499,000 1,499,000 1,485,000 1137 5800 Aug-13 8 95118
3763 Willowview DR Jul-14 1,499,000 1,499,000 1,485,000 1137 5800 Aug-13 8 95118
2248 Stokes ST Jul-17 1,348,000 1,348,000 1,500,000 1239 7420 Aug-11 4 95128
134 Herlong AVE Jun-11 1,599,000 1,550,000 1,500,000 2442 5000 Aug-18 59 95123
1718 Cheney DR Jun-04 1,498,000 1,298,000 1,500,000 1498 6610 Aug-05 41 95128
786 Sunset Glen DR May-30 1,645,000 1,575,000 1,500,000 2010 6120 Aug-25 42 95123
2351 Fruitdale AVE May-12 1,675,000 1,495,000 1,500,000 1402 8100 Aug-14 70 95128
1708 Hallmark LN Mar-11 1,950,000 1,599,000 1,500,000 1832 7140 Aug-19 115 95124
2248 Stokes ST Jul-17 1,348,000 1,348,000 1,500,000 1239 7420 Aug-11 4 95128
134 Herlong AVE Jun-11 1,599,000 1,550,000 1,500,000 2442 5000 Aug-18 59 95123
1718 Cheney DR Jun-04 1,498,000 1,298,000 1,500,000 1498 6610 Aug-05 41 95128
786 Sunset Glen DR May-30 1,645,000 1,575,000 1,500,000 2010 6120 Aug-25 42 95123
2351 Fruitdale AVE May-12 1,675,000 1,495,000 1,500,000 1402 8100 Aug-14 70 95128
1708 Hallmark LN Mar-11 1,950,000 1,599,000 1,500,000 1832 7140 Aug-19 115 95124
2030 Sierra Wood DR Jul-16 1,488,000 1,488,000 1,508,000 1412 8400 Aug-26 20 95132
