San Jose Real Estate Just Sold - COE by May 31, 2026
San Jose Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
371 E William ST Mar-06 1,117,711 800,000 730,000 956 3836 May-27 299 95112
371 E William ST Mar-06 1,117,711 800,000 730,000 956 3836 May-27 299 95112
2541 Mclaughlin AVE Apr-15 800,000 800,000 800,000 1418 6534 May-11 1 95121
2541 Mclaughlin AVE Apr-15 800,000 800,000 800,000 1418 6534 May-11 1 95121
1711 Castlebrook CT Apr-22 779,000 779,000 825,000 900 6080 May-21 6 95133
617 N 14th ST Mar-09 999,900 849,900 825,000 1066 5250 May-06 28 95112
1711 Castlebrook CT Apr-22 779,000 779,000 825,000 900 6080 May-21 6 95133
617 N 14th ST Mar-09 999,900 849,900 825,000 1066 5250 May-06 28 95112
621 Via Primavera CT May-05 899,000 899,000 870,000 1332 2571 May-22 1 95111
621 Via Primavera CT May-05 899,000 899,000 870,000 1332 2571 May-22 1 95111
1001 12th Mar-04 899,000 885,000 885,000 798 4461 May-08 40 95112
1001 12th Mar-04 899,000 885,000 885,000 798 4461 May-08 40 95112
2937 Betsy WAY Mar-18 899,000 899,000 899,000 916 5060 May-01 14 95133
2937 Betsy WAY Mar-18 899,000 899,000 899,000 916 5060 May-01 14 95133
1273 N San Pedro St Apr-09 970,000 900,000 900,000 1080 5000 May-28 6 95110
141 George ST Apr-30 998,000 998,000 900,000 1306 6165 May-22 0 95110
1818 Mt Kenya DR Apr-17 900,000 900,000 900,000 1226 6588 May-27 0 95127
1273 N San Pedro St Apr-09 970,000 900,000 900,000 1080 5000 May-28 6 95110
141 George ST Apr-30 998,000 998,000 900,000 1306 6165 May-22 0 95110
1818 Mt Kenya DR Apr-17 900,000 900,000 900,000 1226 6588 May-27 0 95127
1004 Sinbad AVE Apr-09 875,888 875,888 902,000 1242 4791 May-18 0 95116
1004 Sinbad AVE Apr-09 875,888 875,888 902,000 1242 4791 May-18 0 95116
5886 Southwind DR Mar-30 925,000 925,000 1187 4350 May-08 0 95138
5886 Southwind DR Mar-30 925,000 925,000 1187 4350 May-08 0 95138
588 N 15th ST Apr-02 899,000 899,000 932,000 1272 5000 May-15 13 95112
588 N 15th ST Apr-02 899,000 899,000 932,000 1272 5000 May-15 13 95112
2042 Panama AVE Apr-17 948,000 948,000 933,000 960 5000 May-25 16 95122
2042 Panama AVE Apr-17 948,000 948,000 933,000 960 5000 May-25 16 95122
1072 Vine ST Mar-11 899,900 949,000 940,000 1200 5880 May-15 36 95110
1072 Vine ST Mar-11 899,900 949,000 940,000 1200 5880 May-15 36 95110
2606 Puccini AVE Apr-12 899,999 899,999 948,000 1247 5000 May-05 4 95122
2606 Puccini AVE Apr-12 899,999 899,999 948,000 1247 5000 May-05 4 95122
574 Rutland May-01 998,000 998,000 950,000 978 5000 May-21 12 95128
1030 Locust ST Apr-02 999,000 999,000 950,000 1619 5000 May-29 25 95110
166 E Humboldt ST Mar-11 999,000 999,000 950,000 1200 4872 May-15 23 95112
574 Rutland May-01 998,000 998,000 950,000 978 5000 May-21 12 95128
1030 Locust ST Apr-02 999,000 999,000 950,000 1619 5000 May-29 25 95110
166 E Humboldt ST Mar-11 999,000 999,000 950,000 1200 4872 May-15 23 95112
920 W Julian ST Mar-03 998,000 699,000 955,000 870 2078 May-18 50 95126
920 W Julian ST Mar-03 998,000 699,000 955,000 870 2078 May-18 50 95126
2130 Nottoway AVE Mar-17 969,000 969,000 965,000 1167 3900 May-15 31 95116
2130 Nottoway AVE Mar-17 969,000 969,000 965,000 1167 3900 May-15 31 95116
114 N 5Th St Apr-07 849,999 849,999 988,000 2272 4692 May-29 7 95112
114 N 5Th St Apr-07 849,999 849,999 988,000 2272 4692 May-29 7 95112
2325 Huran DR Apr-20 948,000 948,000 990,000 1359 5665 May-15 3 95122
2325 Huran DR Apr-20 948,000 948,000 990,000 1359 5665 May-15 3 95122
2629 Sherlock DR Apr-08 990,000 990,000 1,000,000 1288 6264 May-12 1 95121
487 Salmon DR Apr-16 975,000 975,000 1,000,000 1230 5500 May-13 6 95111
2629 Sherlock DR Apr-08 990,000 990,000 1,000,000 1288 6264 May-12 1 95121
487 Salmon DR Apr-16 975,000 975,000 1,000,000 1230 5500 May-13 6 95111
1253 Santa Paula AVE Apr-14 999,999 999,999 1,009,998 1113 5400 May-19 14 95110
1253 Santa Paula AVE Apr-14 999,999 999,999 1,009,998 1113 5400 May-19 14 95110
3377 Gawain DR Apr-17 1,099,999 1,099,999 1,038,000 1407 5500 May-14 6 95127
1207 Spokane DR Apr-03 969,888 969,888 1,038,000 1155 5000 May-04 5 95122
3377 Gawain DR Apr-17 1,099,999 1,099,999 1,038,000 1407 5500 May-14 6 95127
1207 Spokane DR Apr-03 969,888 969,888 1,038,000 1155 5000 May-04 5 95122
3052 Kentridge DR Jan-14 799,000 799,000 1,055,000 1308 6500 May-04 7 95133
3052 Kentridge DR Jan-14 799,000 799,000 1,055,000 1308 6500 May-04 7 95133
6349 Sponson LN Apr-01 1,100,000 1,080,000 1,060,000 962 5670 May-07 18 95123
6349 Sponson LN Apr-01 1,100,000 1,080,000 1,060,000 962 5670 May-07 18 95123
1011 Delmas AVE Apr-17 999,000 999,000 1,075,000 1047 5720 May-13 6 95125
1973 Luby DR Mar-26 1,195,000 998,000 1,075,000 1101 3484 May-22 40 95133
163 Carrie ST Mar-30 999,800 999,800 1,075,000 1820 6150 May-15 16 95112
1011 Delmas AVE Apr-17 999,000 999,000 1,075,000 1047 5720 May-13 6 95125
1973 Luby DR Mar-26 1,195,000 998,000 1,075,000 1101 3484 May-22 40 95133
163 Carrie ST Mar-30 999,800 999,800 1,075,000 1820 6150 May-15 16 95112
148 N 12th ST Apr-14 998,888 998,888 1,080,000 1084 4905 May-12 7 95112
148 N 12th ST Apr-14 998,888 998,888 1,080,000 1084 4905 May-12 7 95112
1863 Arroyo De Platina Apr-14 1,150,000 1,050,000 1,085,000 1207 5223 May-29 20 95116
1863 Arroyo De Platina Apr-14 1,150,000 1,050,000 1,085,000 1207 5223 May-29 20 95116
1743 Ramstree DR Mar-17 1,100,000 1,100,000 880 6000 May-29 0 95131
998 Branham LN Mar-17 1,100,000 1,100,000 1506 7658 May-27 0 95136
243 Moselle Ct Mar-17 1,100,000 1,100,000 1,100,000 1308 6000 May-21 0 95119
1144 Algiers AVE Apr-15 1,100,000 1,100,000 1,100,000 1728 6399 May-25 23 95122
1743 Ramstree DR Mar-17 1,100,000 1,100,000 880 6000 May-29 0 95131
998 Branham LN Mar-17 1,100,000 1,100,000 1506 7658 May-27 0 95136
243 Moselle Ct Mar-17 1,100,000 1,100,000 1,100,000 1308 6000 May-21 0 95119
1144 Algiers AVE Apr-15 1,100,000 1,100,000 1,100,000 1728 6399 May-25 23 95122
83 N King RD Apr-10 1,100,000 1,100,000 1,120,000 1150 10215 May-29 17 95116
83 N King RD Apr-10 1,100,000 1,100,000 1,120,000 1150 10215 May-29 17 95116
656 N 16th ST Apr-10 1,049,000 1,049,000 1,135,000 1578 5750 May-14 4 95112
656 N 16th ST Apr-10 1,049,000 1,049,000 1,135,000 1578 5750 May-14 4 95112
526 S. 5th ST Feb-11 1,200,000 1,140,000 1,140,000 1680 4340 May-22 65 95112
526 S. 5th ST Feb-11 1,200,000 1,140,000 1,140,000 1680 4340 May-22 65 95112
1270 Arnold AVE Mar-20 1,299,888 1,199,888 1,147,150 1508 0 May-05 25 95110
1270 Arnold AVE Mar-20 1,299,888 1,199,888 1,147,150 1508 0 May-05 25 95110
5331 Pebbletree WAY Apr-15 999,999 999,999 1,150,000 1315 5974 May-28 21 95111
234 E Hedding ST Apr-03 1,000,000 1,000,000 1,150,000 1425 5650 May-01 17 95112
856 Linda Vista ST Apr-07 1,199,000 1,079,000 1,150,000 1075 5200 May-14 23 95127
5331 Pebbletree WAY Apr-15 999,999 999,999 1,150,000 1315 5974 May-28 21 95111
234 E Hedding ST Apr-03 1,000,000 1,000,000 1,150,000 1425 5650 May-01 17 95112
856 Linda Vista ST Apr-07 1,199,000 1,079,000 1,150,000 1075 5200 May-14 23 95127
1278 Leeward DR Mar-27 999,000 999,000 1,151,000 1220 6050 May-26 13 95122
1278 Leeward DR Mar-27 999,000 999,000 1,151,000 1220 6050 May-26 13 95122
4584 Rotherhaven WAY Mar-27 1,150,000 1,150,000 1,174,000 1372 5994 May-07 13 95111
4584 Rotherhaven WAY Mar-27 1,150,000 1,150,000 1,174,000 1372 5994 May-07 13 95111
209 Beegum WAY Apr-15 1,098,000 1,098,000 1,176,330 1237 10200 May-18 8 95123
209 Beegum WAY Apr-15 1,098,000 1,098,000 1,176,330 1237 10200 May-18 8 95123
1434 N San Pedro ST Apr-27 998,000 998,000 1,180,000 1240 5000 May-13 6 95110
3556 Columbine Dr Apr-21 1,199,000 1,199,000 1,180,000 1324 6464 May-29 12 95127
1434 N San Pedro ST Apr-27 998,000 998,000 1,180,000 1240 5000 May-13 6 95110
3556 Columbine Dr Apr-21 1,199,000 1,199,000 1,180,000 1324 6464 May-29 12 95127
632 Serenade CT Apr-13 1,188,888 1,188,888 1,190,000 1834 6540 May-29 18 95111
632 Serenade CT Apr-13 1,188,888 1,188,888 1,190,000 1834 6540 May-29 18 95111
5642 Keymar DR Apr-16 1,200,000 1,200,000 1342 6600 May-20 0 95123
58 E Younger AVE Apr-24 1,188,000 1,188,000 1,200,000 1063 6300 May-26 15 95112
2690 Mclaughlin AVE Mar-13 1,099,000 1,099,000 1,200,000 1406 5985 May-08 33 95121
2456 Kenoga DR Apr-02 1,198,000 1,198,000 1,200,000 1579 5098 May-19 15 95121
5642 Keymar DR Apr-16 1,200,000 1,200,000 1342 6600 May-20 0 95123
58 E Younger AVE Apr-24 1,188,000 1,188,000 1,200,000 1063 6300 May-26 15 95112
2690 Mclaughlin AVE Mar-13 1,099,000 1,099,000 1,200,000 1406 5985 May-08 33 95121
2456 Kenoga DR Apr-02 1,198,000 1,198,000 1,200,000 1579 5098 May-19 15 95121
4867 Little Branham LN Apr-16 1,250,000 1,250,000 1,203,000 1236 6000 May-14 7 95124
4867 Little Branham LN Apr-16 1,250,000 1,250,000 1,203,000 1236 6000 May-14 7 95124
293 Keeler CT Apr-17 1,350,000 1,240,000 1,205,000 1764 6000 May-29 28 95139
293 Keeler CT Apr-17 1,350,000 1,240,000 1,205,000 1764 6000 May-29 28 95139
140 Marian LN Apr-07 999,888 1,199,888 1,210,000 1399 6324 May-12 26 95127
140 Marian LN Apr-07 999,888 1,199,888 1,210,000 1399 6324 May-12 26 95127
7078 Via Ramada Apr-28 1,250,000 1,250,000 1,225,000 1383 6120 May-29 19 95139
3374 San Marino AVE Apr-21 1,098,000 1,098,000 1,225,000 1165 4992 May-22 8 95127
7078 Via Ramada Apr-28 1,250,000 1,250,000 1,225,000 1383 6120 May-29 19 95139
3374 San Marino AVE Apr-21 1,098,000 1,098,000 1,225,000 1165 4992 May-22 8 95127
4950 Scarlett WAY Mar-18 1,299,888 1,269,888 1,230,000 1524 6240 May-06 28 95111
4950 Scarlett WAY Mar-18 1,299,888 1,269,888 1,230,000 1524 6240 May-06 28 95111
215 Olive Hill Dr Apr-09 1,285,000 1,235,000 1,235,000 2162 1780 May-22 40 95125
533 Tigerwood WAY Mar-26 1,189,000 1,189,000 1,235,000 1091 5100 May-04 7 95111
215 Olive Hill Dr Apr-09 1,285,000 1,235,000 1,235,000 2162 1780 May-22 40 95125
533 Tigerwood WAY Mar-26 1,189,000 1,189,000 1,235,000 1091 5100 May-04 7 95111
304 E Empire ST Apr-09 1,198,000 1,198,000 1,240,000 1008 3256 May-13 5 95112
304 E Empire ST Apr-09 1,198,000 1,198,000 1,240,000 1008 3256 May-13 5 95112
3950 Meridian AVE Mar-16 1,299,000 1,268,000 1,245,000 1346 6000 May-28 49 95124
3950 Meridian AVE Mar-16 1,299,000 1,268,000 1,245,000 1346 6000 May-28 49 95124
5167 Amelia DR Apr-09 1,336,500 1,336,500 1,250,000 1100 6420 May-20 18 95118
119 Delmas AVE Mar-24 1,250,000 1,250,000 1,250,000 1091 4590 May-04 14 95110
4182 Dulcey DR Mar-12 1,298,000 1,249,800 1,250,000 1305 5500 May-01 32 95136
5167 Amelia DR Apr-09 1,336,500 1,336,500 1,250,000 1100 6420 May-20 18 95118
119 Delmas AVE Mar-24 1,250,000 1,250,000 1,250,000 1091 4590 May-04 14 95110
4182 Dulcey DR Mar-12 1,298,000 1,249,800 1,250,000 1305 5500 May-01 32 95136
938 Chabrant WAY Apr-06 1,195,000 1,195,000 1,258,000 1052 3870 May-13 14 95125
938 Chabrant WAY Apr-06 1,195,000 1,195,000 1,258,000 1052 3870 May-13 14 95125
2982 Edison DR Apr-30 1,099,000 1,099,000 1,260,000 1190 10950 May-27 13 95133
571 Kings Cross WAY Apr-09 1,399,888 1,399,888 1,260,000 1652 6018 May-28 25 95136
2982 Edison DR Apr-30 1,099,000 1,099,000 1,260,000 1190 10950 May-27 13 95133
571 Kings Cross WAY Apr-09 1,399,888 1,399,888 1,260,000 1652 6018 May-28 25 95136
8888 Wine Valley CIR Apr-30 1,288,800 1,288,800 1,275,000 2096 5000 May-29 9 95135
2162 Stratton PL Apr-09 1,249,000 1,249,000 1,275,000 1041 6000 May-26 18 95131
222 Belden Apr-07 1,290,000 1,290,000 1,275,000 1546 5000 May-05 22 95123
4684 Glenmont DR Mar-12 1,299,000 1,299,000 1,275,000 1192 6693 May-18 39 95136
855 N 12th ST Jan-26 1,299,000 1,299,000 1,275,000 1600 10454 May-06 67 95112
5806 Blossom AVE Jul-10 1,425,000 1,299,980 1,275,000 1347 6100 May-01 79 95123
8888 Wine Valley CIR Apr-30 1,288,800 1,288,800 1,275,000 2096 5000 May-29 9 95135
2162 Stratton PL Apr-09 1,249,000 1,249,000 1,275,000 1041 6000 May-26 18 95131
222 Belden Apr-07 1,290,000 1,290,000 1,275,000 1546 5000 May-05 22 95123
4684 Glenmont DR Mar-12 1,299,000 1,299,000 1,275,000 1192 6693 May-18 39 95136
855 N 12th ST Jan-26 1,299,000 1,299,000 1,275,000 1600 10454 May-06 67 95112
5806 Blossom AVE Jul-10 1,425,000 1,299,980 1,275,000 1347 6100 May-01 79 95123
937 Selby LN Apr-23 1,099,000 1,099,000 1,278,000 1239 5200 May-25 5 95127
937 Selby LN Apr-23 1,099,000 1,099,000 1,278,000 1239 5200 May-25 5 95127
4610 Capitola AVE Apr-16 1,049,000 1,049,000 1,280,000 1170 6187 May-19 3 95111
183 Benbow AVE Feb-18 1,349,000 1,290,000 1,280,000 1600 5000 May-05 54 95123
4610 Capitola AVE Apr-16 1,049,000 1,049,000 1,280,000 1170 6187 May-19 3 95111
183 Benbow AVE Feb-18 1,349,000 1,290,000 1,280,000 1600 5000 May-05 54 95123
78 Southport CT Apr-15 1,179,000 1,179,000 1,285,000 1474 5995 May-13 8 95138
78 Southport CT Apr-15 1,179,000 1,179,000 1,285,000 1474 5995 May-13 8 95138
3431 Golf DR Mar-10 1,249,800 1,249,800 1,286,600 1012 5000 May-11 14 95127
3431 Golf DR Mar-10 1,249,800 1,249,800 1,286,600 1012 5000 May-11 14 95127
14 Via Campina Apr-23 1,180,000 1,180,000 1,290,000 1168 7080 May-22 7 95139
1005 Alamitos Creek DR Apr-03 1,299,000 1,299,000 1,290,000 1222 3400 May-07 13 95120
14 Via Campina Apr-23 1,180,000 1,180,000 1,290,000 1168 7080 May-22 7 95139
1005 Alamitos Creek DR Apr-03 1,299,000 1,299,000 1,290,000 1222 3400 May-07 13 95120
247 Delia ST Mar-25 1,398,888 1,298,888 1,291,000 2160 9765 May-15 25 95127
247 Delia ST Mar-25 1,398,888 1,298,888 1,291,000 2160 9765 May-15 25 95127
726 Vestal ST Jan-22 1,448,000 1,325,000 1,298,500 1711 5005 May-26 83 95112
726 Vestal ST Jan-22 1,448,000 1,325,000 1,298,500 1711 5005 May-26 83 95112
791 Bird AVE May-20 1,300,000 1,300,000 1,300,000 1232 7980 May-29 1 95125
7271 Sleepy Creek DR Apr-27 1,299,888 1,299,888 1,300,000 1470 2500 May-29 21 95120
6103 Barclay CT Apr-15 1,300,000 1,235,000 1,300,000 1143 7161 May-27 21 95123
783 Opie CT Mar-13 1,338,000 1,338,000 1,300,000 1835 1830 May-15 13 95133
1153 Rosebriar WAY Mar-18 1,538,950 1,298,950 1,300,000 1802 3680 May-04 32 95131
2030 Flintbury CT Dec-23 1,199,000 1,275,990 1,300,000 1661 6600 May-04 59 95148
791 Bird AVE May-20 1,300,000 1,300,000 1,300,000 1232 7980 May-29 1 95125
7271 Sleepy Creek DR Apr-27 1,299,888 1,299,888 1,300,000 1470 2500 May-29 21 95120
6103 Barclay CT Apr-15 1,300,000 1,235,000 1,300,000 1143 7161 May-27 21 95123
783 Opie CT Mar-13 1,338,000 1,338,000 1,300,000 1835 1830 May-15 13 95133
1153 Rosebriar WAY Mar-18 1,538,950 1,298,950 1,300,000 1802 3680 May-04 32 95131
2030 Flintbury CT Dec-23 1,199,000 1,275,990 1,300,000 1661 6600 May-04 59 95148
1138 Bellingham DR Apr-09 1,188,000 1,188,000 1,305,000 1406 6200 May-20 12 95121
1138 Bellingham DR Apr-09 1,188,000 1,188,000 1,305,000 1406 6200 May-20 12 95121
1309 Dahlia Loop Apr-30 1,238,888 1,238,888 1,310,000 1367 1742 May-27 13 95126
1309 Dahlia Loop Apr-30 1,238,888 1,238,888 1,310,000 1367 1742 May-27 13 95126
1831 Morrill AVE Mar-27 1,398,850 1,325,000 1,315,000 1125 6000 May-15 26 95132
1831 Morrill AVE Mar-27 1,398,850 1,325,000 1,315,000 1125 6000 May-15 26 95132
4684 Mia CIR May-01 1,198,000 1,198,000 1,320,000 1492 5500 May-22 6 95136
4684 Mia CIR May-01 1,198,000 1,198,000 1,320,000 1492 5500 May-22 6 95136
1578 Shanghai CIR Apr-01 1,198,000 1,198,000 1,325,000 1666 2731 May-04 7 95131
1578 Shanghai CIR Apr-01 1,198,000 1,198,000 1,325,000 1666 2731 May-04 7 95131
7252 Martwood WAY Mar-25 1,190,000 1,190,000 1,330,000 1470 2500 May-07 15 95120
7252 Martwood WAY Mar-25 1,190,000 1,190,000 1,330,000 1470 2500 May-07 15 95120
4802 Tampico WAY Apr-10 1,499,000 1,399,000 1,340,000 1614 6700 May-19 24 95118
4802 Tampico WAY Apr-10 1,499,000 1,399,000 1,340,000 1614 6700 May-19 24 95118
1915 Heatherdale AVE Feb-13 1,499,000 1,349,000 1,349,000 1092 5459 May-12 84 95126
1915 Heatherdale AVE Feb-13 1,499,000 1,349,000 1,349,000 1092 5459 May-12 84 95126
305 E Empire ST May-18 1,350,000 1,350,000 1,350,000 1920 6210 May-18 0 95112
7389 Forsum RD Apr-08 1,349,888 1,349,888 1,350,000 1454 4527 May-21 13 95138
1508 Hervey Ln Apr-17 1,200,000 1,200,000 1,350,000 1632 6000 May-06 9 95125
757 Gridley ST Apr-21 1,298,000 1,298,000 1,350,000 1131 5000 May-22 8 95127
3250 Sylvan DR Apr-02 1,488,000 888,000 1,350,000 1683 6000 May-30 24 95148
372 Mustang ST Apr-16 1,399,000 1,399,000 1,350,000 1649 6420 May-22 19 95123
305 E Empire ST May-18 1,350,000 1,350,000 1,350,000 1920 6210 May-18 0 95112
7389 Forsum RD Apr-08 1,349,888 1,349,888 1,350,000 1454 4527 May-21 13 95138
1508 Hervey Ln Apr-17 1,200,000 1,200,000 1,350,000 1632 6000 May-06 9 95125
757 Gridley ST Apr-21 1,298,000 1,298,000 1,350,000 1131 5000 May-22 8 95127
3250 Sylvan DR Apr-02 1,488,000 888,000 1,350,000 1683 6000 May-30 24 95148
372 Mustang ST Apr-16 1,399,000 1,399,000 1,350,000 1649 6420 May-22 19 95123
3108 Santa Margarita AVE Apr-14 1,388,000 1,388,000 1,351,000 1214 6000 May-11 9 95118
3108 Santa Margarita AVE Apr-14 1,388,000 1,388,000 1,351,000 1214 6000 May-11 9 95118
908 Redbird DR Mar-13 1,479,000 1,349,000 1,355,000 1376 6360 May-01 29 95125
908 Redbird DR Mar-13 1,479,000 1,349,000 1,355,000 1376 6360 May-01 29 95125
954 Broadleaf LN May-12 1,198,000 1,198,000 1,360,000 1134 6160 May-21 3 95128
484 N 17th ST Apr-28 1,270,000 1,270,000 1,360,000 1232 5625 May-26 7 95112
954 Broadleaf LN May-12 1,198,000 1,198,000 1,360,000 1134 6160 May-21 3 95128
484 N 17th ST Apr-28 1,270,000 1,270,000 1,360,000 1232 5625 May-26 7 95112
6964 Polvadero DR Mar-05 1,378,000 1,378,000 1,368,000 1300 6000 May-01 36 95119
1036 Bret Cove CT Mar-04 1,590,000 1,299,000 1,368,000 1650 3840 May-21 51 95120
6964 Polvadero DR Mar-05 1,378,000 1,378,000 1,368,000 1300 6000 May-01 36 95119
1036 Bret Cove CT Mar-04 1,590,000 1,299,000 1,368,000 1650 3840 May-21 51 95120
5833 Pentz WAY Apr-01 1,349,000 1,349,000 1,372,800 2186 5202 May-08 9 95123
5833 Pentz WAY Apr-01 1,349,000 1,349,000 1,372,800 2186 5202 May-08 9 95123
6017 Susan CT Mar-11 1,375,000 1,375,000 1791 6060 May-04 0 95123
6017 Susan CT Mar-11 1,375,000 1,375,000 1791 6060 May-04 0 95123
1314 Old Abbey PL Mar-11 1,395,000 1,395,000 1,375,001 1500 6000 May-11 14 95132
1314 Old Abbey PL Mar-11 1,395,000 1,395,000 1,375,001 1500 6000 May-11 14 95132
3485 Rubion CT Mar-17 1,299,999 1,248,888 1,385,000 1380 9111 May-26 20 95148
1109 Lincoln Ct Mar-17 1,499,000 1,399,888 1,385,000 1118 4233 May-04 80 95125
3485 Rubion CT Mar-17 1,299,999 1,248,888 1,385,000 1380 9111 May-26 20 95148
1109 Lincoln Ct Mar-17 1,499,000 1,399,888 1,385,000 1118 4233 May-04 80 95125
723 Anvil CT Apr-08 1,299,950 1,299,950 1,390,000 1458 6000 May-18 10 95133
723 Anvil CT Apr-08 1,299,950 1,299,950 1,390,000 1458 6000 May-18 10 95133
2467 Nightingale DR Apr-01 1,388,000 1,388,000 1,395,000 1270 6161 May-12 20 95125
2467 Nightingale DR Apr-01 1,388,000 1,388,000 1,395,000 1270 6161 May-12 20 95125
2777 Rubino CIR Mar-03 1,499,950 1,399,900 1,399,990 1848 2664 May-12 43 95125
2777 Rubino CIR Mar-03 1,499,950 1,399,900 1,399,990 1848 2664 May-12 43 95125
279 Cresta Vista WAY Apr-29 1,400,000 1,400,000 1,400,000 1652 6237 May-19 0 95119
5810 Zileman DR Apr-07 1,448,500 1,448,500 1,400,000 1683 7875 May-06 23 95123
5064 Trenary WAY Apr-02 1,499,000 1,448,950 1,400,000 1408 6090 May-05 23 95118
3804 Yerba Buena AVE Mar-26 1,450,000 1,350,000 1,400,000 1282 8050 May-12 33 95121
4028 Kirk Rd Mar-26 1,699,000 1,589,000 1,400,000 1520 6324 May-22 50 95124
279 Cresta Vista WAY Apr-29 1,400,000 1,400,000 1,400,000 1652 6237 May-19 0 95119
5810 Zileman DR Apr-07 1,448,500 1,448,500 1,400,000 1683 7875 May-06 23 95123
5064 Trenary WAY Apr-02 1,499,000 1,448,950 1,400,000 1408 6090 May-05 23 95118
3804 Yerba Buena AVE Mar-26 1,450,000 1,350,000 1,400,000 1282 8050 May-12 33 95121
4028 Kirk Rd Mar-26 1,699,000 1,589,000 1,400,000 1520 6324 May-22 50 95124
8325 Pinotage CT Mar-21 1,398,000 1,398,000 1,405,000 1671 7630 May-14 33 95135
8325 Pinotage CT Mar-21 1,398,000 1,398,000 1,405,000 1671 7630 May-14 33 95135
73 S 15th ST Mar-24 1,349,000 1,349,000 1,425,000 1840 6365 May-01 8 95112
73 S 15th ST Mar-24 1,349,000 1,349,000 1,425,000 1840 6365 May-01 8 95112
1363 Santa Fe DR Feb-09 1,589,000 1,499,000 1,440,000 1440 6527 May-27 86 95118
1363 Santa Fe DR Feb-09 1,589,000 1,499,000 1,440,000 1440 6527 May-27 86 95118
339 El Portal WAY Mar-17 1,499,000 1,475,000 1,443,000 1536 6615 May-22 35 95123
339 El Portal WAY Mar-17 1,499,000 1,475,000 1,443,000 1536 6615 May-22 35 95123
2637 Sherlock DR May-01 1,388,000 1,388,000 1,445,000 1481 5961 May-18 4 95121
2637 Sherlock DR May-01 1,388,000 1,388,000 1,445,000 1481 5961 May-18 4 95121
317 Coty WAY Apr-24 1,198,000 1,198,000 1,450,000 1442 6098 May-08 4 95136
6163 Dunn AVE Apr-10 1,595,000 1,545,000 1,450,000 1695 6222 May-29 32 95123
898 Hummingbird DR Mar-31 1,558,000 1,498,000 1,450,000 1838 6360 May-12 26 95125
1135 Greenbriar AVE Mar-05 1,298,000 1,298,000 1,450,000 1056 5406 May-12 15 95128
317 Coty WAY Apr-24 1,198,000 1,198,000 1,450,000 1442 6098 May-08 4 95136
6163 Dunn AVE Apr-10 1,595,000 1,545,000 1,450,000 1695 6222 May-29 32 95123
898 Hummingbird DR Mar-31 1,558,000 1,498,000 1,450,000 1838 6360 May-12 26 95125
1135 Greenbriar AVE Mar-05 1,298,000 1,298,000 1,450,000 1056 5406 May-12 15 95128
3023 Postwood DR Mar-27 1,600,000 1,480,000 1,460,000 1591 7200 May-29 33 95132
5711 Hillbright CIR Mar-18 1,498,500 1,398,000 1,460,000 1495 6000 May-18 28 95123
3023 Postwood DR Mar-27 1,600,000 1,480,000 1,460,000 1591 7200 May-29 33 95132
5711 Hillbright CIR Mar-18 1,498,500 1,398,000 1,460,000 1495 6000 May-18 28 95123
1253 Willo Mar DR Apr-10 1,398,000 1,398,000 1,470,000 1176 5841 May-07 6 95118
866 Sylvandale AVE Apr-12 1,299,999 1,299,999 1,470,000 2081 6000 May-11 9 95111
1253 Willo Mar DR Apr-10 1,398,000 1,398,000 1,470,000 1176 5841 May-07 6 95118
866 Sylvandale AVE Apr-12 1,299,999 1,299,999 1,470,000 2081 6000 May-11 9 95111
4119 Arpeggio AVE Apr-15 1,350,000 1,350,000 1,475,000 1442 5767 May-12 7 95136
4119 Arpeggio AVE Apr-15 1,350,000 1,350,000 1,475,000 1442 5767 May-12 7 95136
1695 Wickham RD May-12 1,499,000 1,499,000 1,499,000 1480 6300 May-22 0 95132
1695 Wickham RD May-12 1,499,000 1,499,000 1,499,000 1480 6300 May-22 0 95132
4436 Adragna CT Apr-25 1,478,000 1,478,000 1,500,000 2236 5500 May-27 11 95136
1018 Delmas AVE Apr-23 1,499,000 1,499,000 1,500,000 1115 6348 May-22 7 95125
6198 Hancock AVE Apr-23 1,428,888 1,428,888 1,500,000 1342 5985 May-20 6 95123
2708 Flint Avenue Apr-23 1,499,900 1,499,900 1,500,000 2112 6732 May-04 4 95148
3678 Emanuel Apr-10 1,399,000 1,399,000 1,500,000 1846 6630 May-20 7 95121
2955 Vineyard Park DR Jan-13 1,499,000 1,499,000 1,500,000 1955 3900 May-18 87 95148
920 Cape Buffalo DR Apr-06 1,648,000 1,648,000 1,500,000 2206 6525 May-14 30 95133
6197 Tuolomne CT Apr-23 1,388,000 1,388,000 1,500,000 1321 6700 May-18 8 95123
4436 Adragna CT Apr-25 1,478,000 1,478,000 1,500,000 2236 5500 May-27 11 95136
1018 Delmas AVE Apr-23 1,499,000 1,499,000 1,500,000 1115 6348 May-22 7 95125
6198 Hancock AVE Apr-23 1,428,888 1,428,888 1,500,000 1342 5985 May-20 6 95123
2708 Flint Avenue Apr-23 1,499,900 1,499,900 1,500,000 2112 6732 May-04 4 95148
3678 Emanuel Apr-10 1,399,000 1,399,000 1,500,000 1846 6630 May-20 7 95121
