95112 Real Estate Just Sold - Aug 31, 2026

Silicon Valley Real Estate | JLee Realty

95112 Houses Just Sold - COE by Aug 31, 2026

95112 Homes Just Sold 2026-08

4 houses sold over list price
6 houses sold under list price

95112 Townhouses Just Sold - COE by Aug 31, 2026

95112 Townhouses Just Sold 2026-08

1 townhouse sold over list price
1 townhouse sold under list price

95112 Condominiums Just Sold - COE by Aug 31, 2026

95112 Condos Just Sold 2026-08

1 condo sold at list price
4 condos sold under list price

95112 Real Estate Just Sold - COE by Aug 31, 2026

95112 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           1094 S 2nd ST  Jul-20     679,000     679,000     623,000  1296   7728 Aug-14   8     95112
           1094 S 2nd ST  Jul-20     679,000     679,000     623,000  1296   7728 Aug-14   8     95112
           323 N 18th ST  Aug-07     749,950     749,950     777,000   766   6251 Aug-24   2     95112
           323 N 18th ST  Aug-07     749,950     749,950     777,000   766   6251 Aug-24   2     95112
        657 Woodland TER  Jul-03   1,249,000   1,199,995   1,175,000  2063   3200 Aug-14  19     95112
        657 Woodland TER  Jul-03   1,249,000   1,199,995   1,175,000  2063   3200 Aug-14  19     95112
           537 N 16th ST  Jul-06   1,199,000   1,199,000   1,230,000  1172   5750 Aug-06   9     95112
           537 N 16th ST  Jul-06   1,199,000   1,199,000   1,230,000  1172   5750 Aug-06   9     95112
            944 N 2nd ST  Jun-07   1,400,000   1,400,000   1,295,000  1652   7721 Aug-05  24     95112
            944 N 2nd ST  Jun-07   1,400,000   1,400,000   1,295,000  1652   7721 Aug-05  24     95112

95112 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
            651 N 4th ST  Jul-07     650,000     650,000     653,000   979      0 Aug-14   9     95112
           337 Cereza PL  Jun-11     875,000     875,000     865,000  1280      0 Aug-28  54     95112

95112 Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
        1060 S 3rd ST 115 Aug-05     448,000     448,000     448,000  1000   1104 Aug-14   0     95112
         350 N 2nd ST 335 Mar-30     589,000     519,000     510,000  1204      0 Aug-28 141     95112
         400 N 1st ST 111 Feb-17     625,000     599,888     585,000  1113      0 Aug-07 150     95112
130 E San Fernando ST 508 May-16     799,000     749,999     685,000  1622   1578 Aug-27  81     95112
         144 S 3rd ST 425 Jul-09     689,500     689,500     687,000  1493      0 Aug-21  14     95112

95112 Real Estate Sales History