95120 Real Estate Just Sold - May 31, 2026

Silicon Valley Real Estate | JLee Realty

95120 Houses Just Sold - COE by May 31, 2026

95120 Homes Just Sold 2026-05

46 houses sold over list price
4 houses sold at list price
32 houses sold under list price

95120 Townhouses Just Sold - COE by May 31, 2026

95120 Townhouses Just Sold 2026-05

4 townhouses sold under list price

95120 Real Estate Just Sold - COE by May 31, 2026

95120 Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
  1005 Alamitos Creek DR  Apr-03   1,299,000   1,299,000   1,290,000  1222   3400 May-07  13     95120
  1005 Alamitos Creek DR  Apr-03   1,299,000   1,299,000   1,290,000  1222   3400 May-07  13     95120
    7271 Sleepy Creek DR  Apr-27   1,299,888   1,299,888   1,300,000  1470   2500 May-29  21     95120
    7271 Sleepy Creek DR  Apr-27   1,299,888   1,299,888   1,300,000  1470   2500 May-29  21     95120
       7252 Martwood WAY  Mar-25   1,190,000   1,190,000   1,330,000  1470   2500 May-07  15     95120
       7252 Martwood WAY  Mar-25   1,190,000   1,190,000   1,330,000  1470   2500 May-07  15     95120
       1036 Bret Cove CT  Mar-04   1,590,000   1,299,000   1,368,000  1650   3840 May-21  51     95120
       1036 Bret Cove CT  Mar-04   1,590,000   1,299,000   1,368,000  1650   3840 May-21  51     95120
        20450 Almaden RD  Apr-10   1,495,000   1,495,000   1,510,000  1205  18732 May-27  11     95120
        20450 Almaden RD  Apr-10   1,495,000   1,495,000   1,510,000  1205  18732 May-27  11     95120
         6404 Camden Ave  Apr-08   1,698,000   1,698,000   1,650,000  1754   9512 May-19  14     95120
         6404 Camden Ave  Apr-08   1,698,000   1,698,000   1,650,000  1754   9512 May-19  14     95120
      6088 Knoll Park CT  Apr-18   1,800,000   1,800,000   1,725,000  1950  13650 May-06   3     95120
      6088 Knoll Park CT  Apr-18   1,800,000   1,800,000   1,725,000  1950  13650 May-06   3     95120
        6273 Lillian WAY  Apr-10   1,749,888   1,749,888   1,800,000  1468   6798 May-20  12     95120
        6273 Lillian WAY  Apr-10   1,749,888   1,749,888   1,800,000  1468   6798 May-20  12     95120
          6207 Mcabee RD  Mar-06   1,999,000   1,899,000   1,850,000  2243   7865 May-06  36     95120
     6492 Hirabayashi DR  Feb-21   2,100,000   1,920,000   1,850,000  2383   4437 May-15  58     95120
          6207 Mcabee RD  Mar-06   1,999,000   1,899,000   1,850,000  2243   7865 May-06  36     95120
     6492 Hirabayashi DR  Feb-21   2,100,000   1,920,000   1,850,000  2383   4437 May-15  58     95120
           1155 Parma DR  Apr-01   1,999,888   1,999,888   1,968,000  2258   9348 May-19  25     95120
           1155 Parma DR  Apr-01   1,999,888   1,999,888   1,968,000  2258   9348 May-19  25     95120
     6141 Royal Acorn PL  Apr-17   1,999,888   1,999,888   1,988,888  1760   8023 May-21  13     95120
     6141 Royal Acorn PL  Apr-17   1,999,888   1,999,888   1,988,888  1760   8023 May-21  13     95120
       6698 Mt Forest DR  Apr-22   1,898,000   1,898,000   2,000,000  1648   8118 May-19   7     95120
         6384 Firefly DR  Apr-10   1,999,000   1,999,000   2,000,000  1997   6400 May-29  13     95120
       6698 Mt Forest DR  Apr-22   1,898,000   1,898,000   2,000,000  1648   8118 May-19   7     95120
         6384 Firefly DR  Apr-10   1,999,000   1,999,000   2,000,000  1997   6400 May-29  13     95120
      1427 Torrington CT  Apr-08   2,200,000   2,089,000   2,025,000  2024   7920 May-11  21     95120
      1427 Torrington CT  Apr-08   2,200,000   2,089,000   2,025,000  2024   7920 May-11  21     95120
             1594 Pam LN  Apr-08   1,988,800   1,988,800   2,050,000  1904   6600 May-08   7     95120
             1594 Pam LN  Apr-08   1,988,800   1,988,800   2,050,000  1904   6600 May-08   7     95120
          1122 Kendal CT  Apr-14   2,198,800   2,198,800   2,070,000  2342   7920 May-26  14     95120
          1122 Kendal CT  Apr-14   2,198,800   2,198,800   2,070,000  2342   7920 May-26  14     95120
    5999 Porto Alegre DR  Mar-12   2,149,000   2,149,000   2,090,000  2278   4361 May-08  40     95120
    5999 Porto Alegre DR  Mar-12   2,149,000   2,149,000   2,090,000  2278   4361 May-08  40     95120
            6433 Bose LN  Apr-01   2,299,000   2,199,000   2,225,000  2546   9309 May-22  21     95120
            6433 Bose LN  Apr-01   2,299,000   2,199,000   2,225,000  2546   9309 May-22  21     95120
     6670 Mount Holly DR  Apr-15   2,088,000   2,088,000   2,238,000  1999   8662 May-19   7     95120
     6670 Mount Holly DR  Apr-15   2,088,000   2,088,000   2,238,000  1999   8662 May-19   7     95120
      1171 Calle Ventura  Apr-17   2,299,000   2,299,000   2,250,000  2163  11375 May-15   8     95120
      1171 Calle Ventura  Apr-17   2,299,000   2,299,000   2,250,000  2163  11375 May-15   8     95120
          6570 Mcabee RD  Apr-09   2,198,000   2,198,000   2,299,000  2177   7316 May-21   8     95120
          6570 Mcabee RD  Apr-09   2,198,000   2,198,000   2,299,000  2177   7316 May-21   8     95120
  1113 McIntosh Creek DR  Apr-15   2,198,000   2,198,000   2,300,000  2592   7753 May-06   7     95120
  1113 McIntosh Creek DR  Apr-15   2,198,000   2,198,000   2,300,000  2592   7753 May-06   7     95120
       1412 Medallion DR  Apr-24   2,098,000   2,098,000   2,350,000  2097   7845 May-27   6     95120
        6834 Rockview CT  Feb-04   2,650,000   2,499,000   2,350,000  2792  27400 May-05  70     95120
       1412 Medallion DR  Apr-24   2,098,000   2,098,000   2,350,000  2097   7845 May-27   6     95120
        6834 Rockview CT  Feb-04   2,650,000   2,499,000   2,350,000  2792  27400 May-05  70     95120
        6079 Castello DR  Apr-28   2,249,000   2,249,000   2,450,000  2132   8272 May-27   8     95120
  6131 Corte De La Reina  Mar-25   2,888,888   2,688,888   2,450,000  3410  10018 May-26  41     95120
        6079 Castello DR  Apr-28   2,249,000   2,249,000   2,450,000  2132   8272 May-27   8     95120
  6131 Corte De La Reina  Mar-25   2,888,888   2,688,888   2,450,000  3410  10018 May-26  41     95120
       6071 Burchell AVE  Mar-31   2,488,000   2,488,000   2,500,000  2480   8658 May-18  27     95120
       6071 Burchell AVE  Mar-31   2,488,000   2,488,000   2,500,000  2480   8658 May-18  27     95120
        721 Millswood CT  Apr-09   2,450,000   2,450,000   2,550,000  2811   8250 May-04   2     95120
        721 Millswood CT  Apr-09   2,450,000   2,450,000   2,550,000  2811   8250 May-04   2     95120
      6529 Fall River DR  Apr-09   2,595,000   2,595,000   2,600,001  2895   8436 May-14  13     95120
      6529 Fall River DR  Apr-09   2,595,000   2,595,000   2,600,001  2895   8436 May-14  13     95120
    1006 Shadow Brook DR  Apr-07   2,349,888   2,349,888   2,630,000  2585   8050 May-07   9     95120
    1006 Shadow Brook DR  Apr-07   2,349,888   2,349,888   2,630,000  2585   8050 May-07   9     95120
      1357 Box Canyon RD  Mar-31   2,850,000   2,850,000   2,675,000  2936  20402 May-18  23     95120
      1357 Box Canyon RD  Mar-31   2,850,000   2,850,000   2,675,000  2936  20402 May-18  23     95120
          6496 Sproul CT  Mar-17   2,698,888   2,698,888   2,710,000  2610   9045 May-05  24     95120
          6496 Sproul CT  Mar-17   2,698,888   2,698,888   2,710,000  2610   9045 May-05  24     95120
          6540 Gillis DR  May-12   3,000,000   3,000,000   3,000,000  2716  11712 May-14   0     95120
          6540 Gillis DR  May-12   3,000,000   3,000,000   3,000,000  2716  11712 May-14   0     95120
   1206 Valley Quail CIR  Apr-24   2,990,000   2,990,000   3,050,000  3202  14359 May-11   1     95120
   1206 Valley Quail CIR  Apr-24   2,990,000   2,990,000   3,050,000  3202  14359 May-11   1     95120
    1237 Wooded Hills DR  Apr-16   2,875,000   2,875,000   3,100,000  2356  13755 May-08   6     95120
      6553 Whitbourne DR  Apr-16   2,995,000   2,995,000   3,100,000  2968  10500 May-20  13     95120
    1237 Wooded Hills DR  Apr-16   2,875,000   2,875,000   3,100,000  2356  13755 May-08   6     95120
      6553 Whitbourne DR  Apr-16   2,995,000   2,995,000   3,100,000  2968  10500 May-20  13     95120
          1137 Macias CT  May-08   3,450,000   3,450,000   3,450,000  3780   8335 May-26   4     95120
          1137 Macias CT  May-08   3,450,000   3,450,000   3,450,000  3780   8335 May-26   4     95120
     1136 Eagle Cliff CT  Mar-17   3,595,000   3,595,000   3,515,000  3473  13112 May-08  31     95120
     1136 Eagle Cliff CT  Mar-17   3,595,000   3,595,000   3,515,000  3473  13112 May-08  31     95120
  6690 Indian Springs CT  Mar-12   3,950,000   3,950,000   4,350,000  3691  17000 May-20   6     95120
  6690 Indian Springs CT  Mar-12   3,950,000   3,950,000   4,350,000  3691  17000 May-20   6     95120
     20695 View Oaks WAY  Aug-09   4,200,000   4,500,000   4,400,000  6020 100188 May-26 203     95120
     20695 View Oaks WAY  Aug-09   4,200,000   4,500,000   4,400,000  6020 100188 May-26 203     95120

95120 Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          6635 Kettle CT  Apr-10   1,175,000   1,175,000   1,110,000  1354      0 May-27  23     95120
          6635 Kettle CT  Apr-10   1,175,000   1,175,000   1,110,000  1354      0 May-27  23     95120
     1220 Copper Peak LN  Apr-23   1,088,000   1,088,000   1,115,000  1155   2764 May-19   5     95120
     1220 Copper Peak LN  Apr-23   1,088,000   1,088,000   1,115,000  1155   2764 May-19   5     95120
        1139 Trevino TER  Apr-17   1,250,000   1,250,000   1,200,000  1628   2201 May-19  13     95120
        1139 Trevino TER  Apr-17   1,250,000   1,250,000   1,200,000  1628   2201 May-19  13     95120

95120 Real Estate Sales History