Hayward Houses Just Sold - COE Sep 2005

Hayward Townhouses Just Sold - COE Sep 2005

Hayward Condominiums Just Sold - COE Sep 2005

Silicon Valley Real Estate | JLee Realty



Hayward Single Family Home Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
22636 MADRONE ST Aug-01 400,000 400,000 400,000 840 5200 Sep-06 9 94541
29012 VAGABOND LN Aug-02 439,000 439,000 450,000 730 6800 Sep-28 20 94544
20754 AGNES LN Aug-02 448,888 443,888 450,000 702 3450 Sep-01 39 94541
22628 BYRON ST Aug-26 450,000 450,000 455,000 880 6820 Sep-20 15 94541
340 EL DORADO AVE Aug-26 449,000 449,000 460,000 1232 6336 Sep-15 87 94541
1258 ASH ST Aug-03 500,000 475,000 480,000 836 7950 Sep-28 128 94541
333 C ST Aug-03 474,000 474,000 480,000 926 7500 Sep-28 28 94541
24296 HESPERIAN BLVD Aug-04 459,950 459,950 485,000 990 6100 Sep-16 3 94545
24932 LUCIEN WAY Aug-04 524,950 519,999 490,000 1054 5000 Sep-26 26 94544
27878 MELBOURNE AVE Jul-08 470,000 480,000 498,000 1150 5100 Sep-27 64 94545
25459 Brooks Way Jul-08 469,000 469,000 499,500 951 5500 Sep-02 43 94544
346 REDBUD LANE Jul-23 450,000 500,000 500,000 1051 5000 Sep-09 14 94541
415 CULP AVE Jul-23 520,000 475,000 500,000 1020 5400 Sep-07 15 94544
26260 STANWOOD AVE. Aug-01 499,950 499,950 505,000 1059 5450 Sep-22 8 94544
1166 ROXANNE AVE Aug-01 485,000 485,000 510,000 846 5440 Sep-13 16 94542
25036 PLEASANT WAY Jun-22 499,000 499,000 515,000 1217 4060 Sep-16 9 94544
22860 7TH ST Jun-22 525,000 499,500 515,000 926 6435 Sep-01 25 94541
26605 Luvena Jul-28 499,000 499,000 520,000 951 0 Sep-23 26 94544
940 HARMONY DR Jun-24 534,950 534,950 520,000 1642 5900 Sep-28 21 94541
138 MEDFORD AVE Jun-24 479,000 479,000 520,000 1056 0 Sep-20 11 94541
940 HARMONY DR Aug-16 534,950 534,950 520,000 1642 5975 Sep-23 31 94541
923 COTTONWOOD AVE Aug-03 525,000 525,000 525,000 1026 5100 Sep-06 17 94541
27030 JENNINGS WAY Aug-03 525,000 525,000 525,000 1153 5225 Sep-22 6 94544
943 CHERRY WAY Aug-03 515,000 515,000 526,500 1320 6500 Sep-14 6 94541
741 HAMPTON RD Aug-30 529,000 529,000 529,000 1720 5583 Sep-09 35 94541
32338 Seneca Street Aug-30 530,000 530,000 530,000 1173 5000 Sep-09 23 94544
26681 COLETTE ST Aug-30 520,000 520,000 530,000 951 6000 Sep-30 10 94544
28008 WHITMAN ST Aug-30 526,500 526,500 530,000 951 6300 Sep-23 5 94544
370 BERRY AVE Aug-30 499,000 499,000 530,000 990 5700 Sep-30 14 94544
27738 MELBOURNE AVE Aug-30 529,000 529,000 540,000 1000 5000 Sep-12 22 94545
32258 ITHACA STREET Aug-30 519,950 519,950 540,000 1031 5000 Sep-16 11 94544
26289 STANWOOD AVE Aug-30 520,000 520,000 540,000 1320 6750 Sep-02 18 94544
31847 CARROLL AVE Aug-30 550,000 550,000 542,000 1221 6250 Sep-21 87 94544
22050 LUCIA ST Aug-30 530,000 530,000 542,000 1040 5220 Sep-07 10 94541
160 Lucot Street Aug-12 535,950 535,950 544,000 1014 5700 Sep-16 7 94541
28535 PACIFIC ST Aug-04 490,000 490,000 545,000 1450 5000 Sep-23 7 94544
511 Sycamore Avenue Aug-12 495,000 495,000 545,000 990 6750 Sep-29 20 94544
26285 CASCADE ST Aug-04 564,500 549,500 549,500 1472 5700 Sep-27 26 94544
545 FAIRWAY ST Aug-04 580,000 560,000 550,000 1184 5000 Sep-20 10 94544
26796 WAUCHULA WAY Aug-04 549,950 549,950 550,000 1215 6000 Sep-22 1 94545
27579 La Porte Ave Aug-04 509,888 509,888 550,000 5400 Sep-02 11 94545
27695 PENSACOLA WAY Aug-04 525,000 525,000 550,000 1000 5000 Sep-30 13 94544
865 alonda ct Aug-04 510,000 510,000 550,000 1040 5310 Sep-08 7 94541
428 B ST Aug-04 499,950 499,950 550,000 1038 7500 Sep-16 10 94541
27596 11TH ST Aug-04 529,000 529,000 550,000 816 0 Sep-16 41 94544
2773 HAWTHORNE COURT Aug-04 545,000 555,000 555,000 1188 8160 Sep-15 8 94545
27432 CALAROGA AVE Aug-04 524,950 524,950 555,000 1369 5170 Sep-01 10 94545
22201 VICTORY DR Aug-04 550,000 550,000 556,000 1338 13134 Sep-21 10 94541
20996 TABUA COURT Aug-04 525,000 525,000 557,000 1080 5740 Sep-12 16 94541
26288 VENTURA AVE Jul-28 549,500 549,500 560,000 1394 5005 Sep-21 36 94544
22331 PRINCETON ST Jul-28 535,000 535,000 560,000 1023 9932 Sep-09 5 94541
2001 DUVAL LN Jul-28 545,000 545,000 560,000 1119 5830 Sep-30 11 94545
25896 BOOKER WAY Jul-28 575,000 575,000 560,000 1040 6205 Sep-23 24 94544
736 BLAINE WAY Jul-28 528,900 528,900 560,000 1081 5035 Sep-13 44 94544
26288 Ventura AVE Aug-01 549,500 549,500 560,000 1394 5005 Sep-21 21 94544
940 COLLINS CT Jun-23 560,000 560,000 560,000 1125 4500 Sep-09 46 94544
736 BLAINE WAY Jun-19 528,900 528,900 560,000 1081 5000 Sep-14 44 94544
326 O'HARRON Jul-28 499,000 499,000 562,000 951 5757 Sep-22 12 94544
27534 CLIFFWOOD AVE Jul-28 545,000 553,000 563,000 1119 5300 Sep-09 42 94545
1985 TULIP AVE Jun-02 549,888 549,888 568,000 1064 5723 Sep-12 15 94545
23510 WRIGHT DR Jul-08 539,900 539,900 568,500 1153 4428 Sep-01 22 94541
23510 Wright DR Jun-02 439,900 539,900 568,500 1153 4428 Sep-01 33 94541
22865 UPLAND WAY Jul-25 575,000 569,000 569,000 1450 6200 Sep-30 43 94541
1275 COTTER WAY Aug-05 559,950 559,950 570,000 1634 7600 Sep-23 6 94541
986 LESTER AVE Aug-05 560,000 560,000 570,000 1094 7900 Sep-14 3 94541
22565 NORWOOD DR Aug-05 569,000 569,000 570,000 1651 6090 Sep-30 25 94541
1049 MAJOR AVE Aug-05 569,000 569,000 570,000 1082 19521 Sep-24 21 94542
917 COLLINS CT Aug-05 574,900 570,000 570,000 1125 5208 Sep-13 3 94544
1275 COTTER WAY Jul-29 615,000 559,950 570,000 1634 7600 Sep-23 26 94541
26847 GAITHER WAY Jul-11 559,000 559,000 575,000 1227 5035 Sep-20 6 94544
2105 Sleepy Hollow Ave Jul-11 539,950 539,950 575,000 1215 5500 Sep-23 6 94545
23817 CLAYTON ST. Jul-11 575,000 575,000 575,000 1370 1705 Sep-12 1 94541
26780 UNDERWOOD AVE Jul-11 560,000 560,000 578,000 1231 5320 Sep-15 14 94544
29896 BALTIC CT Jul-28 549,945 580,000 580,000 1156 0 Sep-16 15 94544
25894 PETERMAN AVE Jul-28 580,000 580,000 580,000 1354 5841 Sep-30 22 94545
371 Mason Dr Jul-28 565,000 565,000 580,000 1270 5900 Sep-22 26 94544
1669 EASTORI PL Jul-28 565,000 565,000 580,000 1301 5005 Sep-22 38 94545
890 QUANTAS LANE Jul-28 605,000 585,000 583,000 1361 5500 Sep-23 16 94545
18244 STANDISH AVE Jul-16 595,000 585,000 585,000 1401 10452 Sep-07 20 94541
1070 AVONDALE LN Jul-16 560,000 560,000 585,000 1276 5005 Sep-13 16 94545
22660 NORTHVIEW DR Jul-16 549,000 549,000 585,000 1210 6050 Sep-08 8 94541
1961 CATALPA WAY Jul-16 585,000 585,000 585,000 1232 5900 Sep-23 14 94545
27751 SEMINOLE WAY Jul-16 529,000 529,000 585,000 1000 5160 Sep-15 16 94544
29430 CHANCE ST Jul-16 585,000 585,000 585,000 1154 3725 Sep-09 14 94544
24683 JOANNE ST Jul-16 585,000 585,000 585,000 1625 0 Sep-20 52 94544
22660 Northview DR Jul-28 549,000 549,000 585,000 1210 4500 Sep-07 8 94541
246 SAINT ANDREWS Jul-14 565,000 565,000 590,000 1419 7182 Sep-30 19 94544
1067 Inglewood ST Aug-08 605,000 605,000 590,000 1344 4500 Sep-22 1 94544
21957 THELMA ST Jul-14 578,888 578,888 593,000 1200 5720 Sep-01 20 94541
20662 BLOSSOM COMMONS Jul-05 619,000 599,000 599,000 1461 0 Sep-21 16 94541
978 Leonardo Way Jul-05 569,000 569,000 599,000 1620 5000 Sep-09 18 94541
2163 THAYER AVE Jun-07 565,000 565,000 608,000 1244 5040 Sep-13 11 94545
28332 CUBBERLEY CT Jul-09 599,950 599,950 610,000 1386 6050 Sep-12 5 94545
28781 TRITON STREET Jul-09 579,000 579,000 610,000 1424 5400 Sep-30 9 94544
27744 Pompano ave Jul-09 569,990 569,990 610,000 1510 5000 Sep-01 20 94544
24470 LEONA DR Jul-09 590,000 590,000 610,000 1554 5800 Sep-20 20 94542
243 Edwin CIR Jun-07 585,000 600,000 610,000 1499 4500 Sep-10 76 94544
24773 Pear St Jul-09 599,950 649,950 611,000 1824 5985 Sep-30 12 94545
3255 SUNNYBROOK CT Jul-22 614,950 614,950 615,000 1536 5310 Sep-30 13 94541
676 LEBANON ST Jul-22 590,000 590,000 615,000 1594 8750 Sep-21 47 94541
676 Lebanon Jul-09 630,000 590,000 615,000 1596 8000 Sep-21 47 94541
30576 Vanderbilt St Jul-18 595,888 595,888 620,000 1392 6300 Sep-16 5 94544
22678 ZABALLOS COURT Jul-18 649,950 629,950 620,000 2442 8036 Sep-23 84 94541
29443 CHANCE ST Jul-18 599,950 599,950 620,000 1479 3420 Sep-23 15 94544
28133 12th Street Jul-18 669,000 599,000 620,000 1950 6640 Sep-22 60 94544
1838 Tulip Ave. Jul-22 569,000 569,000 620,000 1387 6000 Sep-30 17 94545
271 EBONY WAY Aug-15 585,000 585,000 625,000 1499 9999 Sep-30 12 94544
317 Fairway St. Aug-15 615,000 615,000 625,000 1692 5005 Sep-01 0 94544
497 CHERRY WAY Aug-03 639,000 639,000 630,000 1434 4216 Sep-30 33 94541
24047 MYRTLE ST Jul-19 590,000 590,000 640,000 1654 5025 Sep-21 8 94541
24523 MARGARET DR Jul-19 599,000 599,000 640,000 1880 5000 Sep-30 33 94542
26149 ADRIAN AVE Jul-19 629,000 629,000 645,000 1644 5400 Sep-30 28 94545
2069 Continental Ave Jul-19 649,888 649,888 645,000 1621 3500 Sep-09 53 94545
490 MACKENZIE PL Jul-19 540,000 540,000 649,000 1375 5310 Sep-15 6 94544
2961 RALSTON WAY Jul-19 659,000 649,500 649,500 2010 5000 Sep-01 74 94541
22631 5TH ST Jul-19 629,000 629,000 650,000 1950 7500 Sep-15 16 94541
24862 Eden Ave Jul-19 649,000 649,000 652,000 1532 4110 Sep-09 4 94545
1439 WEST ST Aug-19 649,950 649,950 655,000 1848 6600 Sep-01 17 94545
30476 Prestwick Ave Aug-19 649,888 649,888 655,000 2175 6000 Sep-15 14 94544
24999 2ND ST Jul-06 699,000 660,888 660,000 1220 10950 Sep-22 50 94541
659 BURNLEY LN Jul-06 640,000 640,000 660,000 1567 3278 Sep-30 14 94541
659 Burnley LN Aug-19 640,000 640,000 660,000 1567 1 Sep-30 20 94541
420 Smalley Ave. Aug-18 695,000 695,000 680,000 1450 20448 Sep-14 9 94541
1978 BARTON WAY Jul-18 729,500 685,500 685,000 1826 3500 Sep-08 49 94545
501 Teasdale Place Jun-04 679,950 679,950 694,950 2074 8475 Sep-16 31 94544
1842 HIGHLAND BLVD Aug-22 699,000 699,000 699,000 2097 7820 Sep-22 15 94542
3278 Jamie Way Aug-22 665,000 665,000 700,000 1729 5000 Sep-28 10 94541
22600 CISNEROS DR Jul-25 699,000 699,000 725,000 2088 5120 Sep-22 8 94541
24925 Silverthorne Place Jul-05 729,000 729,000 730,000 1624 5066 Sep-30 1 94544
23852 STONEWALL AVE Jul-05 734,888 734,888 730,000 2909 5460 Sep-20 22 94541
24426 CALAVERAS RD Aug-26 744,950 744,950 740,000 2249 5500 Sep-16 4 94545
24426 CALAVERAS RD Jul-05 744,950 744,950 740,000 2249 5500 Sep-16 20 94545
24986 SILVERTHRONE PL Aug-01 749,000 749,000 752,000 1807 4000 Sep-12 7 94544
1788 RUUS LN Jul-28 750,000 750,000 775,000 1918 4677 Sep-26 14 94544
2255 BECKHAM WAY Jul-28 774,000 774,000 780,000 2934 6420 Sep-19 42 94541
2667 CHRISTOPHER CT Jul-25 789,000 798,000 798,000 2611 7746 Sep-30 50 94541
175 Gold Tree Way Aug-03 799,950 799,950 800,000 2529 4000 Sep-16 23 94544
141 Orchard Park Place Jul-15 799,950 799,950 810,000 2089 5322 Sep-29 6 94544
128 Poppywood Court Jul-15 799,950 799,950 815,000 2089 7647 Sep-30 1 94544
27070 FIELDING DR Jul-15 830,000 830,000 830,000 2171 11520 Sep-23 9 94542
3607 SISKIYOU CT Jul-26 849,900 849,900 835,000 2552 13570 Sep-16 32 94542
3607 Siskiyou CT Jul-15 849,900 849,900 835,000 2552 13570 Sep-16 32 94542
26933 CLAIBORNE CT Aug-04 849,000 849,000 905,000 3143 15136 Sep-27 18 94542
360 BRIDGECREEK WAY Aug-12 945,000 945,000 945,000 2592 6070 Sep-20 12 94544
28994 JETTY WAY Jul-13 900,000 950,000 950,000 2200 7500 Sep-30 0 94545
2733 Seadrift Lane Jul-13 949,000 949,000 959,000 2432 7700 Sep-30 15 94545
3993 STAR RIDGE ROAD Aug-06 1,199,000 1,199,000 1,100,000 2696 47044 Sep-23 25 94542
3993 STAR RIDGE ROAD Aug-02 1,199,000 1,199,000 1,100,000 2696 47044 Sep-23 30 94542
1063 Silver Maple Lane Aug-05 1,149,950 1,149,950 1,120,000 2785 26666 Sep-30 8 94544
28810 BAY HEIGHTS RD Aug-05 1,100,000 1,120,000 1,125,000 2670 12648 Sep-12 41 94542
3857 Aqua Vista Ct. Aug-05 1,250,000 1,199,999 1,150,000 3133 11537 Sep-19 83 94542
3919 BLACKSTONE CT Jun-29 1,399,000 1,450,000 1,400,000 3072 40827 Sep-27 8 94542
28828 BAY HEIGHTS RD Jun-29 1,475,000 1,475,000 1,450,000 3448 14376 Sep-07 20 94542
Hayward Townhouse Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
27785 HUMMINGBIRD CT Jul-27 350,000 320,000 345,000 884 1763 Sep-09 26 94545
2459 OLIVER DR Jul-27 345,000 350,000 350,000 884 1763 Sep-21 6 94545
27427 Stoneridge CT 8 Jun-01 362,888 362,888 367,000 1008 0 Sep-01 50 94544
21564 Meekland Ave #18 Jul-28 349,950 349,950 369,000 952 0 Sep-22 8 94544
22518 COLTON CT Jul-28 390,000 384,950 395,000 1080 0 Sep-02 28 94541
260 Flint CT 8 Aug-06 389,000 389,000 399,000 1010 48300 Sep-23 10 94541
26546 Sunvale Court Aug-01 390,000 390,000 400,000 1200 0 Sep-29 9 94544
643 FOSTER CT #1 Aug-01 393,000 393,000 400,000 1175 0 Sep-28 20 94544
595 Blossom Way 6 Aug-01 375,000 375,000 405,500 1077 21800 Sep-09 11 94541
260 FLINT CT #20 Aug-01 390,888 390,888 405,888 1010 48351 Sep-08 51 94541
27486 LEMON TREE CT Aug-05 399,000 399,000 410,000 1026 855 Sep-26 13 94545
26525 SUNVALE CT Aug-17 388,000 388,000 415,000 1200 0 Sep-21 7 94544
24028 San Blas Road Aug-08 475,000 449,000 425,000 1412 0 Sep-20 12 94541
24053 DOVER LN Jul-05 455,000 435,000 435,000 1208 0 Sep-16 22 94541
19730 MEDFORD CIR #17 Jul-14 425,888 440,000 445,000 1125 0 Sep-20 19 94541
19730 Medford CIR 17 Jul-15 425,888 440,000 445,000 1125 2000 Sep-21 25 94541
17994 AZALEA RD Aug-26 449,000 449,000 455,000 1270 0 Sep-09 9 94541
1031 EVANS CT 0 Aug-26 435,000 435,000 458,000 1219 0 Sep-06 21 94544
27816 HUMMINGBIRD CT Aug-26 430,950 430,950 460,000 1534 2050 Sep-15 19 94545
1007 Imperial Place Aug-26 450,000 450,000 463,000 1565 0 Sep-28 27 94541
1015 EVANS CT Aug-02 450,000 450,000 475,000 1219 0 Sep-24 21 94544
25059 OAKRIDGE CT Aug-02 469,000 469,000 478,000 1421 1794 Sep-19 6 94541
612 ATHERTON PL #206 Aug-01 529,950 499,950 505,000 1224 842 Sep-02 21 94541
612 Atherton PL Jul-20 529,950 499,950 505,000 1224 840 Sep-02 21 94541
1708 CALAIS CT Jun-22 499,888 499,888 517,888 1336 1200 Sep-30 5 94541
2201 Parnassus Ct 2201 Jun-24 499,999 499,999 520,000 1554 1554 Sep-07 14 94542
678 Atherton PL Aug-03 524,888 524,888 529,000 1224 0 Sep-26 23 94541
614 BLUE JAY DR Aug-30 509,000 509,000 535,000 1610 0 Sep-27 13 94544
645 ATHERTON PL #407 Aug-30 524,950 524,950 535,000 1224 810 Sep-16 12 94541
614 Atherton Place Aug-30 535,000 535,000 540,000 1224 842 Sep-16 11 94541
609 PLAZA PLACE Aug-04 550,000 550,000 550,000 1700 1700 Sep-20 37 94541
645 MESA CIRCLE Aug-04 529,000 529,000 555,000 1174 979 Sep-14 12 94541
652 MESA CIRCLE Aug-04 539,950 539,950 558,000 1381 932 Sep-27 9 94541
682 KINGSFORD WAY Jul-25 575,888 564,888 568,888 1423 1287 Sep-08 13 94541
682 KINGSFORD WAY Jul-08 575,888 564,888 568,888 1423 1287 Sep-08 13 94541
Hayward Condo Sales
ADDRESS ORGLD ORIG LSPRC LIST PRICE SALE PRICE SQFT LOTSZ COE DOM ZIP
29621 RED OAK CT 10 Jun-17 259,000 259,000 269,000 579 0 Sep-30 31 94544
260 Industrial 27 Aug-01 278,000 278,000 285,000 686 0 Sep-14 11 94544
27902 THORNTON CT Aug-01 329,000 329,000 324,000 990 0 Sep-12 25 94544
27416 SUSAN PL #4 Aug-01 319,950 319,950 325,000 869 0 Sep-30 10 94544
25938 Kay Avenue 323 Aug-02 328,000 328,000 330,000 840 0 Sep-28 10 94545
27904 THORNTON CT 6D Aug-22 329,000 329,000 355,000 980 0 Sep-29 7 94544
1775 PANDA WAY #104 Aug-22 335,000 335,000 360,000 899 0 Sep-22 18 94541
24 Trestle Drive Jul-28 367,500 367,500 370,000 870 0 Sep-19 13 94544
25938 Kay Avenue 216 Jul-28 380,000 380,000 390,000 1148 111 Sep-29 21 94545
47 RAINTREE CT #6 Jul-28 389,000 389,000 395,000 1153 0 Sep-30 12 94544
1021 Cheryl Ann Circle 61 Aug-14 420,000 420,000 420,000 1245 0 Sep-23 11 94544
2436 Sebastopol 4 Aug-14 399,000 399,000 421,000 888 0 Sep-09 21 94542
2436 SEBASTOPOL LN #4 Aug-14 399,000 399,000 421,000 888 0 Sep-08 6 94542
21100 Gary Drive 107 Aug-08 425,000 422,000 425,000 1050 0 Sep-08 28 94546
25505 COMPTON CT #102 Jul-11 426,000 426,000 426,000 1040 108464 Sep-29 17 94544
25505 COMPTON CT Aug-08 426,000 426,000 426,000 1040 0 Sep-30 18 94544
21109 Gary Dr 219 Jul-11 439,950 439,950 430,000 1041 1041 Sep-23 9 94546
21117 GARY DR #310 Jul-11 425,000 425,000 433,000 1041 0 Sep-14 16 94546
21228 GARY DR #420 Jul-05 424,000 424,000 436,720 1049 115869 Sep-01 13 94546
27505 TAMPA AVE #41 Aug-26 445,000 445,000 455,000 1470 0 Sep-27 6 94544
11 RAINTREE CT #19 Aug-26 460,000 460,000 462,000 1400 1400 Sep-26 13 94544
21103 Gary Dr 116 Aug-02 466,000 466,000 470,000 1330 0 Sep-03 10 94546
22722 7TH STREET Aug-02 460,000 460,000 475,000 1199 41069 Sep-28 6 94544