Hayward Real Estate Just Sold - Jun 2008

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Jun 2008

Hayward Homes Just Sold 2008-06

Hayward Townhouses Just Sold - COE Jun 2008

Hayward Townhouses Just Sold 2008-06

Hayward Condominiums Just Sold - COE Jun 2008

Hayward Condos Just Sold 2008-06

Hayward Real Estate Just Sold - COE Jun 2008

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
          792 WEBSTER ST  Feb-27     171,900     171,900     160,000   716   3235 Jun-25   7     94544
           24983 MUIR ST  Apr-29     194,900     194,900     192,000   696   2236 Jun-24   9     94544
        1103 OAKVIEW AVE  Apr-29     190,000     190,000     198,000   640   2958 Jun-03   7     94541
         1109 ROWENA DR.  Apr-29     259,000     259,000     200,000   880   7020 Jun-20  38     94542
        24972 LUCIEN WAY  Apr-29     262,900     210,900     200,000   855   4256 Jun-19  93     94544
     22784 HAPPYLAND AVE  Apr-29     299,000     189,900     200,000  1066   5345 Jun-05  70     94541
        780 SYCAMORE AVE  Feb-26     309,900     220,000     210,000  1008   4830 Jun-20 115     94544
         27847 TAMPA AVE  May-05     298,000     225,000     225,000  1000   5000 Jun-23  88     94544
      26353 FLAMINGO AVE  May-05     374,900     232,900     225,000  1048   6460 Jun-17  90     94544
        32459 MOHICAN ST  May-05     244,500     232,275     227,000   820   5050 Jun-24  31     94544
      26575 Luvena Drive  May-05     231,900     231,900     233,000  1215   4620 Jun-06   5     94544
          24807 MUIR St.  May-05     329,000     249,000     235,000         5076 Jun-10 118     94544
     27586 SEBASTIAN WAY  Mar-21     235,900     235,900     236,000  1000   5000 Jun-12   9     94544
     27586 SEBASTIAN WAY  May-05     235,900     235,900     236,000  1000   5000 Jun-12  10     94544
        22184 PERALTA ST  Jan-23     259,900     259,900     250,000  1148   7500 Jun-17  13     94541
      27850 BISCAYNE AVE  May-19     414,000     314,210     257,635  1000   5000 Jun-11 220     94544
         23000 AMADOR ST  May-19     274,900     274,900     259,000  1252   5000 Jun-26  23     94541
        27526 VERONA AVE  May-19     309,900     267,900     260,000  1128   5300 Jun-10  33     94545
        921 CHENAULT WAY  May-19     289,900     289,900     260,000  1070   5000 Jun-24  19     94541
           22825 INYO ST  May-19     247,000     247,000     262,000   824   6125 Jun-30  29     94541
          222 Revere Ave  May-19     262,000     262,000     262,500   927   5656 Jun-06   0     94544
     27842 THACKERAY AVE  Mar-21     264,900     264,900     270,500  1162   5500 Jun-10  10     94544
        27787 BALDWIN ST  Mar-21     435,000     289,000     275,000   927   5665 Jun-05 199     94544
               1705 D ST  Mar-21     274,900     274,900     275,000   812   4800 Jun-18   6     94541
       27520 TYRRELL AVE  Mar-21     244,900     244,900     275,000  1030   9984 Jun-26   7     94544
           28108 COLE PL  Mar-21     298,000     283,000     275,000  1215   8190 Jun-24  65     94544
           3125 D Street  Mar-21     365,000     275,000     275,000   990   5040 Jun-18  68     94541
       27492 ORLANDO AVE  Mar-21     319,900     294,800     280,000  1119   5300 Jun-17  40     94545
      26806 PETERMAN AVE  Mar-05     312,900     294,900     281,500  1119   5300 Jun-18  32     94545
        27234 WHITMAN ST  Mar-26     284,900     284,900     285,000  1119   5900 Jun-19   7     94544
         22561 PEARL AVE  Mar-26     325,000     275,000     285,000  1039   2448 Jun-27 119     94541
        24929 LUCIEN WAY  Apr-25     284,900     284,900     285,000  1610   5000 Jun-27  12     94544
      20923 HAVILAND AVE  Mar-26     375,000     289,900     286,000  1481   5775 Jun-17  72     94541
         850 WESTWOOD ST  Mar-26     274,900     274,900     290,000  1224   5000 Jun-24   6     94544
     26377 Underwood Ave  Mar-26     375,000     305,000     290,000  1046   5035 Jun-20 190     94554
       1312 INGLEWOOD ST  Mar-26     384,900     279,900     293,000  1052   5035 Jun-23 167     94544
       26664 Collette ST  Mar-26     289,900     289,900     295,000   951   5610 Jun-05  18     94544
      27940 BISCAYNE AVE  Mar-26     460,000     350,000     295,000  1600   5500 Jun-11 133     94544
        32575 CARLYLE ST  Mar-26     299,000     299,000     299,000   951   8918 Jun-16  13     94544
         172 GOODRICH ST  May-20     342,000     342,000     300,000  1368   6000 Jun-06  26     94544
           110 Grove Way  May-20     299,900     299,900     305,000  1166   8400 Jun-12  10     94541
            1227 WEST ST  May-20     389,900     327,900     308,500  1172   6720 Jun-16  87     94545
      27477 LA PORTE AVE  May-20     299,900     299,900     309,000  1119   5300 Jun-06  18     94545
        2066 SARASOTA LN  May-20     334,900     324,900     310,000  1119   5300 Jun-26  37     94545
          109 Newton Ave  Apr-29     317,900     317,900     317,900  1155   5400 Jun-27   8     94544
           109 NEWTON ST  May-20     317,900     317,900     317,900  1155   5400 Jun-27  13     94544
   27844 GAINESVILLE AVE  Apr-29     331,500     331,500     320,000  1119   6100 Jun-20  38     94545
          608 QUINCY WAY  Apr-29     339,900     339,900     322,000  1359   5856 Jun-18  13     94541
        22337 PERALTA ST  Apr-29     319,900     319,900     325,000  1063   6624 Jun-03  34     94541
          23486 LILLA RD  Apr-29     305,000     305,000     325,000  1015   6300 Jun-03  13     94541
           168 GLORIA ST  Apr-29     325,000     325,000     326,000  1443   6000 Jun-06   7     94544
          946 SUEIRRO ST  Apr-29     459,900     329,900     329,900  1616   5000 Jun-13 104     94541
          32380 PAYNE ST  Jan-24     334,000     334,000     330,000  1642   5432 Jun-20  22     94544
          1308 SKOKIE LN  Jan-24     314,900     314,900     330,000  1354   4984 Jun-30  12     94545
      25900 PETERMAN AVE  Apr-25     350,000     350,000     350,000  1354   5500 Jun-11  19     94545
         656 CHEROKEE CT  Apr-25     329,900     329,900     350,000  1392   6557 Jun-23  14     94544
      26718 PETERMAN AVE  Apr-25     344,900     344,900     350,000  1238   6050 Jun-18  11     94545
     24260 BROADMORE AVE  Sep-26     340,000     340,000     355,000  1394   5400 Jun-17   5     94544
     30505 FLOSSMOOR WAY  Sep-26     369,000     369,000     355,000  1250   7102 Jun-27  10     94544
            555 ERICA PL  Apr-15     334,900     334,900     360,000  1175   5700 Jun-26  10     94544
     356 SAINT GEORGE ST  Apr-15     395,000     395,000     360,000  1329   5100 Jun-25  44     94541
     30861 VANDERBILT ST  Apr-15     375,000     375,000     367,160  1175   5000 Jun-24  11     94544
       31104 Hershey way  Apr-15     539,000     374,000     368,000  1161   5005 Jun-05 192     94544
      25897 PETERMAN AVE  Apr-15     445,000     335,000     370,000  1056   5005 Jun-20   8     94545
          1344 CATHY WAY  Oct-16     385,900     385,900     380,000  1181   5096 Jun-26  39     94545
          1814 TULIP AVE  Oct-16     379,900     379,900     380,000  1499   5600 Jun-13   6     94545
         139 TURLOCK WAY  Oct-16     530,000     389,950     380,000  1142   5452 Jun-30 356     94544
           3187 KELLY ST  Jan-18     550,000     479,950     385,000  1228  10396 Jun-09 102     94541
           3187 KELLY ST  Oct-16     550,888     479,950     385,000  1228  10396 Jun-09 119     94541
      317 Fairway Street  Jan-18     435,500     392,500     390,000  1692   5005 Jun-13  51     94544
      24866 CALAROGA AVE  Jan-18     399,950     379,950     390,000  1215   7500 Jun-20 115     94545
  24881 Alderberry Place  Jan-18     425,000     399,999     399,000  1373      0 Jun-12  39     94544
       2504 MISTLETOE DR  Jan-18     399,888     399,888     399,000  1422   6000 Jun-11  79     94545
    408 SAINT ANDREWS ST  Jan-18     389,900     389,900     400,000  1419   6000 Jun-06  15     94544
           1063 GOMER ST  Jan-18     539,000     485,000     400,000  1590   6175 Jun-17 164     94544
        23853 CLAYTON ST  Jan-18     394,900     394,900     401,000  1502   5775 Jun-13  16     94541
       30508 CARROLL AVE  May-12     399,900     399,900     405,000  1134   5005 Jun-20  94     94544
       30508 CARROLL AVE  Jan-18     399,900     399,900     405,000  1134   5005 Jun-20  84     94544
          3342 SHAWN WAY  Mar-15     489,000     421,000     410,000  1164   7000 Jun-13  65     94541
        30544 HOYLAKE ST  Dec-18     389,900     389,900     415,000  1250   9963 Jun-04  13     94544
       28289 CARDINAL ST  Dec-18     399,000     399,000     415,000  1400   5600 Jun-20  53     94545
      2848 WINCHESTER DR  Dec-18     419,000     419,000     425,000  1678   5225 Jun-04   6     94541
          2336 TAHITI ST  Dec-18     564,000     460,000     425,000  1179   5712 Jun-12 235     94545
        25002 YOSHIDA DR  May-02     439,000     450,000     450,000  1904   3799 Jun-20  37     94545
              1706 Modoc  Jan-07     344,900     344,900     460,100  2724  26860 Jun-10  27     94542
           23716 LYNN ST  Jan-07     470,000     470,000     470,000  1386   5040 Jun-02  77     94541
       1141 BUCHANAN WAY  May-22     550,000     520,000     480,000  1697   5227 Jun-30  25     94545
       29673 Holiday  St  Apr-09     535,000     535,000     495,000  2809   6299 Jun-30  62     94544
        1510 WELFORD CIR  Apr-09     529,900     529,900     510,000  1901   3652 Jun-25  26     94544
        765 BARTLETT AVE  Apr-09     699,950     499,950     510,000  1782   2550 Jun-26 240     94541
       28213 CAPITOLA ST  Mar-12     519,900     519,900     525,000  2088   5009 Jun-19   6     94545
       3325 Hackamore Dr  Apr-12     585,000     560,000     535,000  1694   6000 Jun-30  77     94541
          25398 Morse Ct  May-15     639,000     639,000     625,000  2648   7311 Jun-15  21     94542
         366 TENNYSON RD  Apr-30     649,000     649,000     654,000  2463  14523 Jun-10   8     94544
      30280 BROOKSIDE LN  Apr-30     669,900     649,900     656,500  2759   5581 Jun-06  26     94544
      188 Carrick Circle  Mar-25     705,300     705,300     705,300  2532   4870 Jun-13  14     94542
 23179 Palazzo Del Kayla  Mar-25     710,000     710,000     710,000  2067   6116 Jun-04   0     94541
       2602 Dobbel Place  Feb-27     750,000     750,000     725,000  2547   5000 Jun-12   0     94542
      182 Carrick Circle  Feb-25     751,800     751,800     751,800  2818   4942 Jun-16  14     94542
      26637 FAIRVIEW AVE  Apr-08     799,000     799,000     800,000  1768 192970 Jun-02  21     94542
    1134 SILVER MAPLE LN  Apr-02     799,900     799,900     822,000  2736  22620 Jun-02  10     94544
      162 Carrick Circle  Apr-02     854,000     854,000     827,444  3268   7928 Jun-05  18     94542
    28860 BAY HEIGHTS RD  May-16     890,000     890,000     840,000  2670   9189 Jun-04  65     94542
   28853 BAILEY RANCH RD  Dec-01   1,150,000   1,150,000   1,030,000  3705   9688 Jun-27  83     94542

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       27505 TAMPA AVE 43 Feb-27     127,900     127,900     127,000   910      0 Jun-09  22     94544
  27437 LEMON TREE COURT  Mar-21     237,900     237,900     237,900  1440   1080 Jun-27   9     94545
       716 CITY WALK PL 1 Apr-25     399,900     359,910     350,500  1375      1 Jun-24  34     94541
         19539 MEEKLAND 7 Sep-12     532,900     379,900     375,000  1342      0 Jun-27 288     94541
         677 ATHERTON PL  Jan-18     399,000     399,000     399,000  1224    810 Jun-24  10     94541

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
  25700 UNIVERSITY CT 213 Apr-29     354,900     199,900     190,000  1400      0 Jun-20 104     94526
            1318 B ST 306 Apr-29     224,500     224,500     202,000   944      0 Jun-27  36     94541
       673 ROYSTON LN 134 Feb-26     209,900     209,900     209,900   906      0 Jun-04   4     94544
       673 ROYSTON LN 134 Apr-29     209,900     209,900     209,900   906      0 Jun-10  12     94544
      22812 PARKHILL CT 4 Feb-26     278,000     220,000     214,000  1063  43560 Jun-30  76     94541
          2474 OLIVER DR  Jan-23     244,900     244,900     240,000  1220   2255 Jun-03  21     94545
      699 DARTMORE LN 369 May-19     299,000     260,100     250,100   906      0 Jun-18 113     94544
      699 DARTMORE LN 369 Jan-23     299,000     250,100     250,100   906    906 Jun-18 113     94544
        21314 GARY DR 304 Jan-18     439,900     415,000     390,000  1100 103237 Jun-23  40     94546

Hayward Real Estate Sales History