Hayward Real Estate Just Sold - Aug 2013

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Aug 2013

Hayward Homes Just Sold 2013-08

Hayward Townhouses Just Sold - COE Aug 2013

Hayward Townhouses Just Sold 2013-08

Hayward Condominiums Just Sold - COE Aug 2013

Hayward Condos Just Sold 2013-08

Hayward Real Estate Just Sold - COE Aug 2013

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     2224 TALLAHASSEE ST  Jan-22     300,000     299,900     244,000  1215   6325 Aug-02  10     94545
     24877 BROADMORE AVE  Jan-08     240,000     240,000     253,500  1446   5850 Aug-15   6     94544
        31829 POTSDAM ST  Jan-08     239,900     260,000     260,000  1221   5000 Aug-02 176     94544
         24156 WRIGHT DR  Aug-01     243,500     243,500     280,000   959   6000 Aug-27   7     94545
            563 SARAH PL  May-28     250,000     250,000     301,000  1175   5096 Aug-15  22     94544
         20925 Locust St  May-28     248,850     248,850     305,000  1800  10000 Aug-08  22     94541
     27754 PENSACOLA WAY  May-28     349,000     329,000     315,000  1000   5000 Aug-30  15     94544
      24842 WILLIMET WAY  May-28     289,000     289,000     320,000  1116   5712 Aug-21  14     94544
      27818 La Porte Ave  May-28     320,000     320,000     320,000  1000   5000 Aug-08   4     94545
     27787 MELBOURNE AVE  Jun-14     329,000     329,000     325,000  1000   5000 Aug-14  34     94545
        28131 DOBBEL AVE  Jun-14     199,500     199,500     325,000  1612   8811 Aug-27  24     94542
     22724 Happyland Ave  Jul-08     299,000     299,000     328,000  1152   5246 Aug-23  13     94541
       21604 Prospect CT  Jul-08     239,000     239,000     330,000  1070      0 Aug-30  11     94541
       21604 PROSPECT CT  Jul-08     239,000     239,000     330,000  1070   7897 Aug-30  11     94541
      16936 WESTERMAN CT  Jul-19     323,000     323,000     335,000  1071   5915 Aug-16   7     94541
      24414 Silva Avenue  Jul-19     375,000     360,000     340,000  1020   8100 Aug-09  21     94544
       1993 Laguna Drive  Jul-05     350,000     350,000     350,000         4589 Aug-27  14     94545
          496 PERKINS DR  Jul-05     340,000     340,000     350,000  1156   5253 Aug-05  16     94541
          21279 BIRCH ST  Jul-05     319,000     319,000     356,000  1734   7436 Aug-29   5     94541
     24676 Joanne Street  Jul-05     369,500     369,500     358,000  1360   5000 Aug-13  17     94544
         981 WESTWOOD ST  Jul-05     300,000     300,000     360,000  1224   5250 Aug-22   4     94544
           23563 LYNN ST  Jun-04     349,000     349,000     365,000  1800   5115 Aug-30   9     94541
         1384 Lytelle St  Jun-19     349,000     349,000     371,000  1119   5300 Aug-21   9     94544
         1384 LYTELLE ST  Jul-15     349,000     349,000     371,000  1119   5300 Aug-21   9     94544
       27863 POMPANO AVE  Jun-19     350,000     350,000     372,000  1204   5000 Aug-27  14     94544
   976 Saint James Court  Jun-19     355,000     354,950     375,000  1213   3440 Aug-09  24     94541
        29342 TAYLOR AVE  Jun-19     410,000     410,000     382,000   668  16737 Aug-28  16     94544
         32362 SENECA ST  Jun-19     344,950     344,950     385,000  1031   5000 Aug-27   9     94544
         32314 SENECA ST  Jun-19     389,900     389,900     390,000  1311   5000 Aug-30   0     94544
      27536 LA PORTE AVE  Jun-19     399,000     399,000     390,000  1119   5300 Aug-09  24     94545
           22060 Victory  Jun-19     395,000     395,000     395,000  1441   8215 Aug-20   6     94541
         1689 ASHBURY LN  Jun-19     379,900     379,900     398,000  1119   5300 Aug-29   6     94545
         25890 SEAVER ST  Jun-19     417,000     399,000     399,000  1280   5096 Aug-28  21     94545
           2299 D Street  Jul-03     379,000     379,000     400,000  1078   5700 Aug-23  12     94541
     21712 WESTFIELD AVE  Jul-03     399,000     399,000     400,000  1216   5000 Aug-30   5     94541
       32419 DEARBORN ST  Jul-03     340,000     365,000     400,000  1468   5000 Aug-30  46     94544
     1656 Highland Blvd.  Jun-13     339,900     339,900     410,000  1162  12480 Aug-06  16     94542
         1133 Fabian Way  Jun-13     355,000     355,000     410,500  1335   5000 Aug-15  11     94544
        27447 BAHAMA AVE  Jun-13     410,000     410,000     411,000  1128   5300 Aug-28   8     94545
            89 GRESEL ST  May-28     399,000     399,000     415,000  1161   5005 Aug-16  18     94544
       334 LAFAYETTE AVE  May-28     390,000     390,000     415,000  1445   5500 Aug-13  12     94544
      24719 TOWNSEND AVE  May-28     395,000     395,000     415,000  1382   5850 Aug-15  10     94544
    2371 Bennington Lane  May-28     390,000     390,000     415,000  1107   5044 Aug-29  10     94545
      24719 TOWNSEND AVE  Jun-13     395,000     395,000     415,000  1382   5850 Aug-15  32     94544
        29690 VENTNOR CT  Jul-16     449,888     440,000     420,000  1415   3304 Aug-27  79     94544
      28308 CUBBERLEY CT  Jul-16     400,000     400,000     421,000  1386   7040 Aug-15  10     94545
         25680 SEAVER ST  Jul-16     399,950     399,950     425,700  1221   5096 Aug-15   8     94545
         2375 BERMUDA LN  Jul-16     379,000     379,000     425,888  1215   5785 Aug-23   8     94545
     31682 GREENBRIER LN  Jun-06     430,000     430,000     428,000  1233   5096 Aug-30   7     94544
       2375 Bermuda Lane  Jun-06     379,000     379,000     428,888  1215   5785 Aug-23   8     94545
         533 RAVENNA WAY  Jun-12     408,000     408,000     430,000  1349   1701 Aug-09   6     94545
           2490 KELLY ST  Jun-12     379,000     379,000     430,000  1169   5044 Aug-30  13     94541
         533 RAVENNA WAY  Jun-06     408,000     408,000     430,000  1349   1701 Aug-09   5     94545
      26764 CALAROGA AVE  Jun-12     348,000     388,000     431,000  1354   5369 Aug-05  23     94545
           2031 DUVAL LN  Jul-20     400,000     400,000     435,000  1480   5830 Aug-30   9     94545
      2127 Brandywine PL  Jul-20     449,950     399,950     435,000  1458   1914 Aug-05  27     94542
               2493 D ST  Jul-20     399,000     399,000     435,000  1125  12000 Aug-16   9     94541
       31366 CARROLL AVE  Jul-20     438,800     438,800     438,000  1644   5555 Aug-23  35     94544
        1045 Currant Way  Jul-20     442,000     442,000     440,000  1215   5500 Aug-22   1     94545
      31280 BIRKDALE WAY  Jul-20     440,000     440,000     440,000  1161   5005 Aug-27   7     94544
        25755 BOOKER WAY  Jul-20     497,000     440,000     440,000  1600   8352 Aug-01  25     94544
            380 ROUSSEAU  Jun-28     430,000     430,000     445,000  1689   5005 Aug-30  15     94544
   31706 Greenbrier Lane  Jul-15     449,500     449,500     449,500  1233   5096 Aug-16   1     94544
    166 SAINT ANDREWS ST  Sep-24     404,900     404,900     450,000  1410   5005 Aug-09  12     94544
          669 BARRON WAY  Sep-24     414,900     414,900     450,000  1532   6200 Aug-01   5     94544
            514 ETHAN CT  Sep-24     450,000     450,000     450,000  1609   5510 Aug-16   9     94544
      26741 CALAROGA AVE  Sep-24     399,000     399,000     450,000  1282   6175 Aug-20   4     94545
        31541 MEDINAH ST  Sep-24     450,000     450,000     450,000  1233   5005 Aug-21  10     94544
      26741 CALAROGA AVE  Jul-15     399,000     399,000     450,000  1282   6175 Aug-19   4     94545
      25870 PETERMAN AVE  Jul-12     400,000     400,000     460,000  1496   8778 Aug-29  23     94545
      25870 PETERMAN AVE  Jun-17     400,000     400,000     460,000  1496   8778 Aug-29  40     94545
         25305 Second St  Jul-26     479,000     479,000     465,000  2128   8000 Aug-28  24     94541
     30861 VANDERBILT ST  Jul-26     389,800     389,800     466,000  1175   5000 Aug-01  17     94544
        28196 MONTJOY CT  Jul-01     438,800     438,800     470,000  1819   5209 Aug-20   9     94544
     28040 Sandlewood Dr  Jul-01     395,000     395,000     475,000  1404   6328 Aug-09   9     94545
      27208 HAYWARD BLVD  Jun-12     485,000     485,000     492,000  2347   6881 Aug-02  23     94542
    29149 EDEN SHORES DR  Jun-12     480,000     480,000     500,000  1822   5250 Aug-20  35     94545
          25472 MODOC CT  Jun-12     499,950     499,950     500,000  2436  10125 Aug-28  17     94542
     2903 Sunnybank Lane  May-01     500,000     500,000     513,000  2324   6723 Aug-23  13     94541
       2903 SUNNYBANK LN  Jul-11     500,000     500,000     513,000  2324   6723 Aug-23  13     94541
          3351 Shawn Way  Jul-14     449,000     449,000     518,000  1552   5487 Aug-02   8     94541
            2039 NINA CT  Jul-14     510,000     510,000     520,000  2070   6480 Aug-30   9     94541
       138 MONTEVINA WAY  Jul-05     499,950     499,950     531,000  1854   2065 Aug-15  11     94545
   25101 SILVERTHRONE PL  Jul-05     475,000     475,000     535,000  2089   4918 Aug-26  12     94544
       110 Montevina Way  Jul-05     499,000     499,950     535,000  1990   2065 Aug-06   9     94545
         3569 LA MESA DR  Jul-15     550,000     550,000     550,000  1980   7000 Aug-16  18     94542
       25464 Modoc Court  Jul-15     529,000     529,000     550,000  2165  11704 Aug-23   8     94542
            2312 NINA ST  Jun-19     549,000     549,000     560,000  1868   9570 Aug-15   9     94541
      25611 W CAMINO VIS  Jun-21     569,000     569,000     565,000  2024  14201 Aug-16  54     94541
             1291 Xavier  Jun-19     565,000     565,000     575,000         5161 Aug-16   4     94545
      25611 W CAMINO VIS  Jun-19     589,000     569,000     575,000  2024  14201 Aug-07  29     94541
         1291 XAVIER AVE  Jul-07     565,000     565,000     575,000  2249   5161 Aug-16  16     94545
      22500 Woodroe Ave.  Jun-16     579,000     579,000     585,000  2683  16234 Aug-28  16     94541
      28557 ANCHORAGE LN  Jul-20     595,000     595,000     590,000  1835   2360 Aug-01  17     94545
      28557 ANCHORAGE LN  Jun-16     595,000     595,000     590,000  1835   2360 Aug-02   6     94545
      27954 FARM HILL DR  Jul-12     550,000     550,000     605,000  2156  13072 Aug-24  16     94542
         1380 XAVIER AVE  Jul-12     599,000     599,000     630,000  2891   5250 Aug-19  18     94545
    26867 NEW DOBBEL AVE  Jul-12     600,000     600,000     638,000  2582  18929 Aug-23   9     94542
        3042 W MADSEN ST  Jul-12     659,950     639,950     639,950  2664   5904 Aug-16  14     94541
      2623 SPINDRIFT CIR  Jun-25     599,990     599,990     640,000  2402   6300 Aug-30  15     94545
      2623 SPINDRIFT CIR  Jul-26     599,990     599,990     640,000  2402   6300 Aug-30   7     94545
           1976 EAST AVE  Jun-25     625,000     625,000     641,000  2554   6020 Aug-08  19     94541
        17482 Boston Rd.  Jun-25     725,000     725,000     650,000        10634 Aug-01  80     94541
          27081 Call Ave  Jul-11     700,000     700,000     700,000  3600  14000 Aug-01   0     94542
          1718 CARMEL CT  Jun-19     799,000     779,000     705,000  2656  11726 Aug-16  70     94541
           3700 OAKES DR  Apr-23     720,000     720,000     710,000  3161  10875 Aug-13  16     94542
       236 BRIDGEHEAD LN  Jul-18     650,000     650,000     715,000  2264   5000 Aug-13  14     94544
       236 BRIDGEHEAD LN  Jul-03     650,000     650,000     715,000  2264   5000 Aug-13  15     94544
    28860 BAY HEIGHTS RD  Jul-06     761,100     761,100     776,100  2670   9189 Aug-20  13     94542
     28325 FOX HOLLOW DR  Jul-10     798,000     798,000     801,000  3045  11530 Aug-02  20     94542
     30230 CEDARBROOK RD  Jul-17     759,950     759,950     841,000  3138   6000 Aug-16   7     94544
         132 CARRICK CIR  Jul-19     875,950     875,950     895,000  3310   7417 Aug-28  15     94542
           50 ARUNDEL DR  Jul-12   1,299,000   1,199,000   1,150,000  5050   8601 Aug-09  91     94542
           4011 CHINA CT  Feb-13   2,200,000   2,300,000   2,212,500  5082 185914 Aug-16 155     94542

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           403 Craven Ct  May-30     135,000     135,000     161,777   900    900 Aug-09  21     94541
          274 DOGWOOD CT  Jan-08     199,950     199,950     255,000  1094   2960 Aug-05   8     94544
       27352 Marigold CT  May-01     229,900     229,900     265,000  1254      0 Aug-14   7     94545
       27399 Marigold Ct  Aug-01     235,000     235,000     270,000  1026    855 Aug-19  10     94545
          1863 Marcus Ct  Jun-14     331,000     331,000     324,300  1620      0 Aug-29  46     94541
         1116 HOLMES WAY  Jun-19     387,500     387,500     397,600  1921   1874 Aug-16   0     94541
    22542 Amador Street 6 Jul-20     435,000     435,000     435,000  1527   1292 Aug-16  10     94541

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
     658 RIVER OAK WAY 74 May-30     110,000     110,000     145,000   579      0 Aug-14  16     94544
       24225 Santa Clara  May-30     147,000     147,000     150,000   900      0 Aug-09   6     94541
        416 CRAVEN CT 416 Aug-13     149,000     149,000     166,000   900      0 Aug-30   7     94541
           416 CRAVEN CT  May-30     149,000     149,000     166,000   875      0 Aug-30   5     94541
   2401 SAINT HELENA DR 1 Aug-13     179,500     179,000     188,000   787      0 Aug-15   2     94542
     683 Newbury Lane 375 Aug-13     170,000     170,000     191,000   643      0 Aug-16   8     94544
      683 NEWBURRY LN 374 Feb-27     195,000     195,000     195,000   906      0 Aug-07   7     94544
              2304 D ST 0 Feb-27     158,000     158,000     200,000  1092      0 Aug-30   4     94541
            79 CASSIA DR  Feb-27     205,000     205,000     202,000  1549  50094 Aug-27  65     94544
    29581 HIGHGATE DR 118 Jun-21     199,000     199,000     210,000   906      0 Aug-28   2     94544
         359 WILLOW AVE 3 Jun-21     198,000     198,000     225,000  1015      0 Aug-14  15     94541
        1004 IMPERIAL PL  Jun-21     175,000     175,000     229,000  1565      0 Aug-09   8     94541
   2412 SAINT HELENA DR 3 Jan-22     240,000     240,000     240,000   787      0 Aug-30  17     94542
          15 ASTRIDA DR 1 Jan-08     225,000     225,000     250,000  1000      0 Aug-26   9     94544
      669 DARTMORE LN 251 Jan-08     250,000     250,000     250,000   906      0 Aug-09  24     94544
      669 DARTMORE LN 251 Jan-22     250,000     250,000     250,000   906      0 Aug-09 194     94544
      699 DARTMORE LN 372 Aug-01     249,500     249,500     275,000   894      0 Aug-06  13     94544
           21109 Gary 220 Aug-01     269,000     269,000     281,000  1041      0 Aug-02   6     94546
     22139 CASTILLE LN 56 Aug-01     260,000     260,000     290,000  1163      0 Aug-15  36     94541
         20377 ROYAL AVE  May-28     230,000     250,000     295,000  1221  12210 Aug-06  14     94541
           712 GRAND TER  Jul-19     319,950     319,950     335,000  1170    952 Aug-02   5     94541
    22034 CASTILLE LN 118 Jun-19     359,900     359,900     375,000  1561 103672 Aug-23   8     94541
1270 Martin Luther King D Jun-19     389,000     389,000     378,000  1227      0 Aug-23  27     94541
      2740 LONGSHORES DR  Jun-26     475,000     485,000     485,000  1750      0 Aug-02   4     94545
      2740 LONGSHORES DR  Jul-25     475,000     475,000     485,000  1750      0 Aug-02   7     94545
        311 Williams Way  Jul-14     530,000     499,000     520,000  1999      0 Aug-30  19     94541

Hayward Real Estate Sales History