Hayward Real Estate Just Sold - Aug 2022

Silicon Valley Real Estate | JLee Realty

Hayward Houses Just Sold - COE Aug 2022

Hayward Homes Just Sold 2022-08

Hayward Townhouses Just Sold - COE Aug 2022

Hayward Townhouses Just Sold 2022-08

Hayward Condominiums Just Sold - COE Aug 2022

Hayward Condos Just Sold 2022-08

Hayward Real Estate Just Sold - COE Aug 2022

Hayward Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      19654 Western Blvd  May-17     625,000     588,000     588,000   672  14112 Aug-02  28     94541
           28465 Pacific  Jun-17     705,000     705,000     635,000  1400   5001 Aug-02   5     94544
               1636 E St  Jun-23     675,000     675,000     650,000   550   7530 Aug-31  15     94541
       26126 Hickory AVe  Jun-23     749,990     695,000     660,000  1041   5225 Aug-31  31     94544
         1586 Sumatra St  Jun-23     619,000     619,000     670,000  1000   5000 Aug-30   9     94544
    22912 Hesperian Blvd  Jun-23     650,000     650,000     675,000  1024   5000 Aug-18   3     94541
       314 Revere Avenue  Jul-15     799,950     695,000     690,000  1031   5300 Aug-19  38     94544
          396 Elmwood Ln  Jul-14     789,000     725,000     700,000  1230   5408 Aug-29  31     94541
          1490 170Th Ave  Jul-14     799,950     799,950     700,000  1512   5500 Aug-22  22     94541
              597 Carmar  Jun-27     700,000     700,000     701,000  1437   5300 Aug-16  19     94544
           2074 Duval Ln  Jun-29     699,000     699,000     725,000  1119   5300 Aug-24  27     94545
          578 Perkins Dr  Jun-29     749,888     749,888     750,000  1156   5000 Aug-30   7     94541
           110 Newton St  Jun-29     719,999     719,999     750,000  1070   5254 Aug-31   6     94544
               556 sarah  Jun-29     750,000     750,000     750,000  1469   5200 Aug-11   2     94544
           569 VAN COURT  Jun-09     765,000     765,000     765,000   904   5850 Aug-15  31     94544
          1930 Tulip Ave  Jul-15     850,000     799,888     780,000  1224   6120 Aug-22  12     94545
     31918 ALBANY STREET  Jul-15     749,950     749,950     785,000  1031   5000 Aug-26  18     94544
      31144 Chicoine Ave  Jul-28     800,000     800,000     795,000  1606   7446 Aug-30   1     94544
           2960 Butte St  Jul-28     825,000     825,000     795,000  1114   8099 Aug-09  26     94541
      359 Westchester St  Jul-28     798,888     798,888     800,000  1233   5005 Aug-19  11     94544
           91 Geneva Ave  Jul-28     949,000     849,000     800,000  1191   5100 Aug-22  23     94544
          27820 Lanai Ct  Jul-28     850,000     799,000     800,000  1000   5501 Aug-18  60     94544
          378 Cooper Ave  Jun-16     779,000     779,000     805,000  1160   5450 Aug-01  12     94544
     2333 Tallahassee St  Jun-16     739,000     739,000     810,000  1260   6490 Aug-30   3     94545
           2712 Cryer ST  Jun-16     798,000     798,000     815,000  1157   5400 Aug-05  43     94545
           2299 D Street  Jul-02     860,000     818,888     820,000  1078   5700 Aug-15  17     94541
        32447 Mohican St  Jul-02     799,000     799,000     820,000  1372   5050 Aug-03  14     94544
    30575 MIDLOTHIAN WAY  Jul-06     899,000     825,000     825,000  1134   5005 Aug-03  40     94544
        26039 Whitman ST  Jul-06     798,000     798,000     830,000  1107   8640 Aug-11  14     94544
         22784 Prime Ave  Jul-12     800,000     800,000     850,000  1156   5000 Aug-12  16     94541
    25874 Bel Aire Drive  Jul-12     850,000     850,000     850,000  1068   5415 Aug-16   9     94542
          501 Minerva ST  Jul-12     899,000     849,000     851,000  1789   5000 Aug-23  27     94544
      239 Stanislaus Way  Jul-11     970,000     870,000     860,000  1499   4259 Aug-23  11     94544
          23149 Lilla Rd  Jul-11     989,000     839,000     860,000  1996   5040 Aug-17  46     94541
      31088 Chicoine Ave  Jul-11     950,000     849,000     860,000  1078   7500 Aug-02  31     94544
       27868 Norwich Way  Jun-30     848,000     848,000     875,000  1200   5170 Aug-11  13     94545
          24020 Alice ST  Jun-30     875,000     875,000     885,000  1265   8541 Aug-09  19     94541
     27531 Barcelona Ave  Jun-17     875,000     875,000     898,000  1413   5300 Aug-31  29     94545
      26827 Peterman Ave  Jun-17     849,988     849,988     900,000  1413   5300 Aug-10   6     94545
      2110 Boca Raton St  Jun-17     888,000     888,000     900,000  1381   5300 Aug-18   8     94545
      31320 Birkdale WAY  Jun-17     999,000     799,000     908,000  1161   5005 Aug-03  27     94544
          257 Ontario Pl  Jun-23     980,000     929,950     915,000  1499   5555 Aug-10  28     94544
     29894 Chance Street  Jun-23     899,000     899,000     920,000  1156   5227 Aug-31   8     94544
           2364 Mariposa  Jun-23     899,000     899,000     920,000  1128   8896 Aug-05  24     94545
       26151 Parkside Dr  Jun-16     899,950     899,950     935,000  1111   8336 Aug-01   9     94542
        28606 Harvey Ave  Jun-16     998,000     949,999     940,000  1709   3864 Aug-03  23     94544
        2947 Blanding Ct  Jun-16     900,000     900,000     950,000  1092   6240 Aug-02  14     94541
     23333 Stonewall AVE  Jun-16     899,000     899,000     955,000  1359   5520 Aug-05  11     94541
       31149 Carroll AVE  May-19     998,000     949,000     960,777  1487   6840 Aug-08  71      9454
    534 Cottage Park Dr.  Jul-02     999,500     969,000     969,000  1805   4150 Aug-08  31     94544
     534 Cottage Park DR  Jul-02     999,500     969,000     969,000  1805   4150 Aug-08  62     94544
      32151 Mission Blvd  May-26   1,150,000   1,099,000     985,000  1716   7029 Aug-25  50     94544
       1954 Hillsdale St  Jul-01     998,000     995,000     990,000  1800  10550 Aug-19  20     94541
           24889 Kay Ave  Jul-01     899,000     899,000     990,000  1542   5500 Aug-02  14     94545
          21215 Birch ST  Jun-23     998,000     988,000     990,000  1662   8950 Aug-15  21     94541
       25830 Madeline LN  Jul-06     898,000     898,000   1,005,000  1244   5612 Aug-08   7     94545
       29908 Larrabee St  Aug-04     998,888     993,888   1,010,000  1653   7200 Aug-30 101     45446
     28290 Thackeray AVE  May-17   1,398,888   1,098,888   1,050,000  1932   5005 Aug-09  56     94544
          1826 Tulip Ave  Jun-10     990,000     980,000   1,060,000  1224   5900 Aug-31  25     94545
           1898 Egret Ln  Jun-06     949,950     949,950   1,080,000  2349   9394 Aug-09   6     94545
      26712 Wauchula Way  Jul-21   1,139,000   1,139,000   1,080,000  1620   5662 Aug-16  16     94545
          24974 Bland ST  Jun-10   1,325,000   1,125,000   1,080,000  2323   5846 Aug-22  46     94541
      24727 Brentwood Ct  Jun-06     949,950     949,950   1,100,000  2823   5642 Aug-19  13     94545
         26264 Dodge Ave  Jun-30     998,000     998,000   1,150,000  1629   6240 Aug-19  15     94545
         26264 Dodge AVE  Jun-30     998,000     998,000   1,150,000  1629   6240 Aug-19  15     94545
     24142 Amaranth Loop  Jul-22   1,150,000   1,150,000   1,200,000  2005   1678 Aug-12  27     94541
         25753 Seaver St  Jul-22   1,099,000   1,099,000   1,200,000  3188  10856 Aug-05  11     94545
        26532 Ashland CT  Jun-09   1,168,000   1,168,000   1,200,000  1903   2193 Aug-30  77     94542
      28551 Starboard Ln  Jun-08   1,199,000   1,199,000   1,240,000  1835   2557 Aug-22   4     94545
        28002 Dobbel Ave  Jul-13   1,275,000   1,275,000   1,290,000  2276  15129 Aug-24  25     94542
         3625 Skyline DR  Jun-24   1,369,000   1,298,000   1,300,000  2133  11674 Aug-17  28     94542
          27760 Klaus Ct  Jun-24   1,299,999   1,299,999   1,300,000  2720  10878 Aug-15  29     94542
     623 Toomey Terrance  Jun-16   1,395,000   1,395,000   1,370,000  2212   3155 Aug-12  28     94544
       3461 Sandpiper Ct  Jun-03   1,299,000   1,299,000   1,400,000  2599  11305 Aug-23  12     94542
    25748 Cannistraci Ln  Jun-03   1,700,000   1,450,000   1,400,000  2354  10676 Aug-30  58     94541
         106 Carrick CIR  Jul-08   1,699,000   1,699,000   1,650,000  3379   6904 Aug-31  21     94542
    1008 Silver Maple LN  May-20   1,850,000   1,700,000   1,700,000  2958  11365 Aug-10  48     94544
     28100 Fox Hollow Dr  Jun-30   1,950,000   1,850,000   1,885,000  3400   9091 Aug-05  52     94542
         28 Stirling Way  May-12   2,620,000   2,620,000   2,620,000  4674  11699 Aug-30   1     94542

Hayward Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
    1889 Sally Creek CIR  Jun-27     699,000     699,000     715,000  1640   1533 Aug-17  17     94541
      27524 Ponderosa Ct  Jun-29     725,000     725,000     740,000  1474   1100 Aug-31  19     94545
          26661 Greta Ln  Jun-30     824,950     824,950     875,000  1823   6049 Aug-15  13     94544
       1585 Glenn Street  Jun-23     899,999     915,000     915,000  1546   1725 Aug-30  12     94545
       23516 Saklan Road  Jun-16     899,999     899,999     930,000  1546   2260 Aug-23  11     94545
       25389 Parklane DR  May-17     950,000     950,000   1,045,000  2119   8081 Aug-03 410     94544

Hayward Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
           406 Rhythm LN  Dec-06     371,148     371,148     371,148   429    429 Aug-30  26     94544
   29627 Desert Oak Ct 25 Jun-27     379,000     379,000     379,000   531 167131 Aug-12  25     94544
    705 Canonbury WAY 284 Jun-27     424,888     408,888     408,888   643      0 Aug-22  31     94544
     29588 vanderbilt 114 May-17     425,000     425,000     435,000   643   6074 Aug-01  28     94544
      677 Dartmore LN 347 Jul-07     435,000     435,000     440,000   643      0 Aug-09  19     94544
         25714 Spring Dr  May-27     450,000     450,000     450,000  1000  13430 Aug-18  29     94542
   1002 Cheryl Ann CIR 46 May-24     490,000     480,000     467,000   977      0 Aug-08  57     94544
        248 Anderly Ct 14 Jun-24     534,900     534,900     535,000   940  53323 Aug-30  14     94541
     2413 Sebastopol Ln 4 Jul-08     549,000     549,000     550,000   888 218064 Aug-12   5     94542
       27779 Vasona Ct 22 Jul-08     525,000     525,000     550,000  1071      0 Aug-16   6     94544
     29993 Vanderbilt ST  Jul-27     550,000     550,000     550,000  1215      0 Aug-23   5     94544
        21062 Gary Dr 113 May-17     589,000     589,000     589,000  1050 135583 Aug-03   8     94546
       21103 Gary Dr 314A May-17     599,000     599,000     594,000  1100 120194 Aug-11  18     94546
         22530 3Rd St 104 Jul-13     575,000     575,000     605,000  1175  28411 Aug-12   7     94541
       21103 Gary Dr 315A Jun-27     649,000     649,000     700,000  1393 120194 Aug-02   3     94546
         635 Artistic Pl  Jun-02     799,800     768,800     720,000  1700  11291 Aug-04  54     94541
         29434 Urbia Way  Jul-12     839,000     845,000     845,000  1501  10639 Aug-15  12     94544
          221 Burbank ST  Jun-22     938,000     938,000     910,000  1716      0 Aug-12  26     94541

Hayward Real Estate Sales History