Redwood City Real Estate Just Sold - Aug 2004

Silicon Valley Real Estate | JLee Realty

Redwood City Houses Just Sold - COE Aug 2004

Redwood City Homes Just Sold 2004-08

Redwood City Townhouses Just Sold - COE Aug 2004

Redwood City Townhouses Just Sold 2004-08

Redwood City Condominiums Just Sold - COE Aug 2004

Redwood City Condos Just Sold 2004-08

Redwood City Real Estate Just Sold - COE Aug 2004

Redwood City Single Family Home Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
      620 WARRINGTON AVE  Jun-11     396,750     396,750     405,000   760   2500 Aug-23  38     94063
            720 TOPAZ ST  Aug-04     450,000     450,000     425,000   560   3100 Aug-26   1     94061
             536 DOUGLAS  Jun-26     424,000     424,000     450,000   720   2500 Aug-20  24     94063
          645 HURLINGAME  Jun-27     480,000     480,000     470,000   740   2500 Aug-22  29     94063
        1915 REDWOOD AVE  Jun-17     495,000     479,000     475,000   816      1 Aug-18  21     94061
         2753 DEVONSHIRE  Jul-01     499,000     499,000     547,000  1010   5210 Aug-10  13     94063
        2760 MARLBOROUGH  Jun-09     549,900     549,900     557,000   960   4500 Aug-31  17     94063
           2060 HULL AVE  Aug-18      44,950     499,950     561,000   790   7300 Aug-30  12     94061
                 797 7TH  Jul-12     579,500     579,500     595,000  1340   6500 Aug-17  11     94063
          423 HILLWAY DR  Jun-28     599,999     599,999     599,999  1560   5700 Aug-03   2     94062
           1176 18TH AVE  Jul-08     549,000     549,000     607,000  1100   4500 Aug-12  13     94063
             241 PACIFIC  Jun-29     599,000     599,000     608,000  1260   5800 Aug-23  25     94063
            1027 HOPKINS  Jun-18     579,500     579,500     615,000  1460   8320 Aug-05  20     94062
          190 RUTHERFORD  Aug-02     579,950     579,950     625,000  1160   5100 Aug-31  11     94061
         1187 JOHNSON ST  Jun-28     569,000     569,000     630,000  1240   5750 Aug-04  10     94061
                103 F ST  Jun-25     629,900     629,900     630,000   960   6840 Aug-18  41     94063
              57 MARKHAM  Jul-13     549,000     549,000     638,500  1100   6954 Aug-19   6     94063
             139 ALAMEDA  Aug-09     629,000     629,000     650,000  1490   7800 Aug-31  15     94062
          1575 OXFORD ST  Jul-09     639,000     639,000     650,000  1570   1650 Aug-13  14     94061
           406 HILTON ST  Jun-05     729,000     664,950     660,000  1742   5000 Aug-31  60     94063
               2656 OHIO  Jul-25     599,000     599,000     665,000  1310   6050 Aug-31  12     94061
             728 ALAMEDA  Jun-25     679,950     679,950     670,000  1200   8700 Aug-17  25     94061
           2224 VERA AVE  Jun-09     683,000     669,000     675,000  1600   5750 Aug-10  35     94061
           831 CANYON RD  Jul-11     669,000     669,000     676,000   890   7500 Aug-20  16     94062
           2449 CAROLINA  Jul-19     695,000     675,000     680,000  1670   6050 Aug-31  16     94061
           258 ELWOOD ST  May-07     699,000     679,000     689,000  1070   4500 Aug-19  74     94062
           203 BERESFORD  Jul-26     597,500     597,500     703,000   950   4500 Aug-18   9     94061
           2024 PALM AVE  Jul-09     619,000     619,000     710,000  1270   6500 Aug-05  11     94061
            2831 WHIPPLE  Jun-13     729,000     729,000     729,000  1070   7300 Aug-18  20     94062
               1746 HULL  Jul-19     749,000     749,000     740,000  1460   6500 Aug-31  15     94061
          2512 CARSON ST  Jul-16     679,950     679,950     755,000  1100      9 Aug-18  11     94061
           1663 VIRGINIA  Jul-12     679,950     679,950     755,000  1210   6500 Aug-13  15     94061
           2079 IDAHO CT  Jul-09     699,000     699,000     800,000  1190   8000 Aug-13  11     94061
      265 E OAKWOOD BLVD  Jun-14     849,000     849,000     805,000  1940   6000 Aug-24  31     94061
          1169 EBENER ST  Jun-04     775,000     775,000     805,000  1930   4000 Aug-13  20     94061
      300 E OAKWOOD BLVD  Jul-21     800,000     800,000     815,000  1570   8000 Aug-17  13     94061
          783 BARBOUR DR  Jul-17     799,000     799,000     882,000  2050   6900 Aug-18  11     94062
         211 BRADBURY LN  Jun-15     889,000     889,000     885,000  2130   4550 Aug-06  34     94061
       203 HILLSDALE WAY  Apr-18     869,950     899,000     890,000  2370  10036 Aug-02  30     94062
        1850 WHIPPLE AVE  Jul-09     769,000     769,000     900,000  1610   8000 Aug-10  31     94062
       985 ROUND HILL RD  Jul-26     875,000     875,000     905,000     0   7300 Aug-26   7     94061
       275 ALEXANDER AVE  Jul-15     825,000     825,000     907,500  2000   5100 Aug-20  14     94061
       2324 CHESHIRE WAY  Jun-14   1,050,000     990,000     920,000  1870   6011 Aug-17  44     94061
     1523 CORDILLERAS RD  Jun-19     959,000     959,000     930,000  2360  11200 Aug-10  18     94062
            2279 ALAMEDA  May-22     999,000     999,000     950,000   930  19600 Aug-13  31     94061
             817 SHEPARD  Jul-29     899,950     899,950     965,000  1960   8568 Aug-20  10     94062
        548 OAK PARK WAY  Jul-05     879,900     879,900     983,000  1630   9072 Aug-03  16     94062
            430 LAKEVIEW  Jul-02   1,049,000   1,049,000     995,000  2220  15600 Aug-20  14     94062
   3992 LONESOME PINE RD  Jun-10   1,075,000     998,500   1,005,000  2310  12028 Aug-27  57     94061
      1107 EDEN BOWER LN  Jun-13   1,175,000   1,175,000   1,100,000  2060  10320 Aug-26  14     94061
            49 ELWOOD ST  Apr-16   1,150,000   1,150,000   1,100,000  2290   9100 Aug-05  81     94062
          1715 MILTON ST  Jul-15   1,125,000   1,125,000   1,125,000  2510   6490 Aug-12  13     94061
           7 ACACIA LANE  Jul-24   1,049,000   1,049,000   1,165,000  2110  17696 Aug-27  12     94062
            2903 HOPKINS  Jul-09   1,250,000   1,250,000   1,250,000  2040  17660 Aug-20  18     94062
            648 EASTVIEW  Jul-22   1,197,000   1,197,000   1,303,000  2100  14400 Aug-24  11     94062
        1512 EDGEWOOD RD  Jun-14   1,349,000   1,349,000   1,345,000  2640  66300 Aug-24  58     94062
        686 ARLINGTON RD  Jun-11   1,750,000   1,750,000   1,500,000  2460  16240 Aug-12  20     94062
              3 YANEZ CT  May-08   1,649,000   1,549,000   1,501,000  3380  13807 Aug-03  56     94062
       3274 OAK KNOLL DR  Aug-05   1,650,000   1,650,000   1,600,000  4000  21780 Aug-05   0     94062
        755 GLENMERE WAY  Apr-18   1,688,888   1,688,888   1,600,000  3870  16820 Aug-11 105     94062
         918 DURLSTON RD  May-01   1,988,000   1,988,000   2,000,000  3200  10200 Aug-05  62     94062

Redwood City Townhouse Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
         108 CENTRAL AVE  Aug-09     555,000     555,000     610,000  1620      0 Aug-31   2     94061
           106 SYDNEY LN  Jul-09     598,000     598,000     620,000  1491      0 Aug-20  14     94063
        1007 CHELSEA WAY  Jul-16     599,000     599,000     640,000  1400      0 Aug-31  17     94061
        1219 CHANTEL WAY  Jul-01     599,950     599,950     690,000  1950      0 Aug-17  14     94061

Redwood City Condo Sales
                  ADDRESS  ORGLD  ORIG LSPRC  LIST PRICE  SALE PRICE  SQFT  LOTSZ    COE DOM       ZIP
       1614 HUDSON ST 318 May-24     185,000     185,000     185,000   456      0 Aug-04  49     94061
      1240 WOODSIDE RD 17 May-19     349,000     349,000     349,000  1200      0 Aug-17  41     94061
     55 CLAREMONT AVE 303 Jul-23     379,950     379,950     390,000     0      0 Aug-26   7     94062
          464 CLINTON ST  Jun-19     399,000     399,000     400,000  1080      0 Aug-02  20     94062
    4020 FARM HILL BLVD 8 Jul-22     409,999     409,999     425,000  1150      0 Aug-16   0     94061
         55 CLAREMONT 201 Jul-19     439,950     439,950     455,000  1452      0 Aug-31  18     94062
             702 CHELSEA  Jul-26     539,000     539,000     625,000  1070      0 Aug-26   9     94061

Redwood City Real Estate Sales History